Bay Area Billy Goats (Total 88) |
Billy Goat | Code | Difficulty | Climb | Miles | Description | Map | Added | Submitter |
---|
3 Bears Loop | TBL | 4 | 1650 | 13.3 | Orinda: Start on Castro Ranch Rd at San Pablo Dam Rd, to Alhambra Valley Rd, Bear Creek, end at San Pablo Dam Rd. Ride either direction. | Map | 08/2008 | Scott Francks |
Aldercroft Heights | ALH | 4 | 597 | 4.0 | Lexington Reservoir: Start at Alma Bridge Road, u-turn at end; round trip. | Map | 01/2012 | Don Axtell |
Alpine West Lower | AWL | 4 | 1162 | 4.0 | From Pescadero Rd to Portola State Park Rd. | Map | 1/1/2023 | Dzung Dang |
Alpine West Upper | AWU | 4 | 867 | 3.5 | From Portola State Park Rd to Skyline Blvd. | Map | 1/1/2023 | Dzung Dang |
Altamont | ALT | 4 | 606 | 2.2 | Los Altos Hills: Start at Moody Rd, finish at Page Mill Rd. | Map | 07/2009 | Christopher Larson |
Barloy Canyon | BLC | 4 | 650 / 730 | 2.5 / 4.1 | Monterey: Start Eucalyptus and Barloy Canyon, to summit at Perimeter Rd -- OR -- Monterey: Start: South Boundary Rd @Suacito, finish at Perimeter Rd summit | Map Alt-1 | 1/2022 | James Harrison |
Bear Creek | BCW | 4 | 1635 | 9.2 | Boulder Creek: Start at Hwy 9, finish at Skyline Blvd. CAUTION: heavy traffic during morning commute hours | Map | 1989 | |
Bernal | BRN | 4 | 500 | 1.3 | San Jose: Start at Heaton Moor Dr, finish at the hilltop parking area before the IBM gate. | Map | 1999 | |
Bunker McCullough | BMC | 4 | 573 | 2.3 | Marin Headlands: Start on Bunker Rd at Field Rd, to right onto McCullough Road, finish at Conzelman Rd. | Map | 01/2018 | Hien Lam |
Cachagua Loop | CCN | 4 | 900 | 2.7/8.8 | Carmel Valley: Start at Carmel Valley Rd, take Cachagua Rd to summit at Sky Ranch -- or -- Start at Carmel Valley Rd, takeTassajara Rd to right on Cachagua Rd to summit at Sky Ranch | Map Alt-1 | 1999 | |
Calaveras/Backside | CLN | 4 | 613 | 3.0 | Sunol: Start at Welch Creek, finish at the dam overlook. CAUTION: heavy traffic after 3 PM. | Map | 01/2012 | Don Axtell |
Calaveras/Lower | CLL | 4 | 730 | 2.4 | Milpitas: Start at Piedmont Rd, finish at Felter Rd. CAUTION: heavy traffic after 3 PM. | Map | 01/2012 | Don Axtell |
Calaveras/Upper | CLU | 4 | 624 | 7.3 | Milpitas: Start at Felter Rd, finish at the dam overlook -- or -- Start at the dam overlook, finish at Felter Rd. CAUTION: heavy traffic after 3 PM. | Map Alt-1 | 01/2012 | Don Axtell |
Canada Loop | CNN | 4 | 1020 | 17.0 | Gilroy: Start on Roop Rd at New Ave, becomes Gilroy Hot Springs Rd, right at Canada Rd, finish at Hwy 152 -- or -- Start on Dryden Ave at New Ave, left onto Leavesley Rd, straight onto Roop Rd, becomes Gilroy Hot Springs Rd, right at Canada Rd, finish at Hwy 152 -- or -- Start on Dryden Ave at New Ave, left onto Leavesley Rd, straight onto Roop Rd, becomes Gilroy Hot Springs Rd, right at Canada Rd, left on Jamieson, finish at gate (Canada de los Osos) -- or -- Start on Canada Rd at Hwy 152, left at Gilroy Hot Springs Rd, become Roop Rd, finish at New Ave. | Map Alt-1 Alt-2 Alt-3 | 1989 | |
Carmel Valley | CVN | 4 | 2370 | 17.7/10.1 | Carmel Valley: Start at Holman Rd, finish at summit -- or -- Start at Arroyo Seco Rd, finish at summit | Map Alt-1 | 1999 | |
Clayton | CYT | 4 | 840 | 5.2 | San Jose: Start on Marten Ave at Mt. Pleasant Rd, right onto Clayton Rd, finish at Mt. Hamilton Rd | Map | 1996 | |
Conzelman | COR | 4 | 650 | 2 | Golden Gate Bridge: Start at Conzelman and Moore Ave at north end of bridge, finish at the top of Conzelman (view point). | Map | 10/2008 | Megan Nguyen |
Corral de Tierra | CDT | 4 | 800 | 5.6 | Monterey: Start at Robley Rd, finish at San Benancio Rd. | Map | 11/2009 | Jon Kaplan |
Corral Hollow | CHE | 4 | 1000 | 7.8/11.2 | Livermore: from Mines Rd to summit -- or -- Tracy: from Hwy 5 to summit -- or -- Livermore: Start on Cross Rd at Patterson Pass Rd, left onto Corral Hollow road, finish at summit | Map Alt-1 Alt-2 | 1999 | |
Croy | CRY | 4 | 630 | 4.5 | Morgan Hill: Start at Uvas Rd, finish at Uvas County Park. | Map | 1991 | |
Del Valle | DVE | 4 | 1030 | 6.3 | Livermore: Start at Mines Rd, u-turn at Del Valle park entrance kiosk, return to Mines Rd | Map | 1999 | |
Empire Grade Lower | EGL | 4 | 677 | 3.7 | Santa Cruz: Start at UCSC main entrance at Heller Dr, finish at Smith Grade | Map | 01/2016 | Jon Kaplan |
Empire Grade Upper | EGU | 4 | 1004 | 6.3 | Felton: Start at Felton-Empire Rd, finish at Ben Lomond Cal Fire station | Map | 01/2012 | Don Axtell |
Felter | FEL | 4 | 1250 | 6.2 | Milpitas: Start at Calaveras Rd, straight onto Sierra Rd, finish at Sierra Open Space Preserve parking area -- OR -- Start at Calaveras, left at Sierra Rd (stay on Felter), end at cattle gate. | Map Alt-1 | 01/2008 | Ken Goldman |
Granite Creek | GNC | 4 | 600 | 3.3 | Scotts Valley: Start at Branciforte Dr, finish at summit between Navarra Dr and Sherman Dr. | Map | 1999 | |
Grizzly Peak | GRP | 4 | 1015 | 7.8 | Berkeley: Start at Wildcat Canyon Rd, finish at Skyline Blvd | Map | 03/2009 | Paul Greene |
Hellyer/Hassler | HEH | 4 | 573 | 3.31 | San Jose: Start at Silver Creek Valley Rd, right onto Dove Hill Rd, right onto Hassler Parkway, finish at Ridge Top View Lane | Map | 01/2008 | Michael McGeough |
Hidden Hills | HDH | 4 | 540 | 2.9 | Monterey: Start on Hidden Hills Rd at Laureles Grade. Bear right onto Hidden Valley Rd, which changes back into Hidden Hills Rd. Right onto Jeanette Rd, finish at Laureles Grade. | Map | 12/2019 | Art Cruz |
Holiday Dr | HOL | 4 | 670 | 4.3 | Morgan Hill: Start at Dunne Ave.; Holiday Dr turns into Holiday Court. At T turn left onto Holiday Dr and return to start. -- OR -- Start at Dunne Ave.; Holiday Dr turns into Holiday Court. At T turn left onto Holiday Dr; rt on Blue Jay; rt on Whipporwill, left on Lakeview; left on Quail to Copper Hill; rt on Holiday Dr; return to start | Map Alt-1 | 12/2019 | Jamey Slaton |
Hwy 236 | HBB | 4 | 1600 | 13.2 | Big Basin: Start at lower China Grade, through Big Basin, finish at Hwy 9 | Map Alt-1 | 1993 | |
Hwy 84 West | 84W | 4 | 764 | 4.0 | La Honda: Start at Pescadero Rd, finish at Old La Honda Rd | Map | 09/2008 | David Hoag |
Hwy 9 North Lower | 9NL | 4 | 986 | 3.9 | Saratoga: Start at 6th St, finish at Redwood Gulch Rd. | Map | 01/2011 | Mark Pryor |
Hwy 9 South Lower | 9SL | 4 | 865 | 7.8 | Boulder Creek: Start at the lower intersection with Hwy 236, finish at the upper intersection with Hwy 236 | Map | 01/2016 | Pat Parseghian |
Hwy 9 South Upper | 9SU | 4 | 1310 | 6.0 | Big Basin: Start at upper Hwy 236, finish at Skyline Blvd | Map | 07/2008 | |
Jacks Peak | JKP | 4 | 500 | 1.3 | Monterey: Start at Monhollan Rd. Finish at park entrance kiosk. | Map | 12/2019 | John Hughes |
Jefferson | JEF | 4 | 585 | 2.0 | Redwood City: Start at Highland Ave, finish at Wilmington Way | Map | 01/2008 | Leslie C. Battersby |
Larkin Valley/White | LVW | 4 | 600 | 3.8 | Aptos: Start at Bonita Dr on San Andreas Rd, changes to Larkin Valley Rd, left onto White Rd, finish at Freedom Blvd -- or -- start at San Andreas Rd on Mar Monte Ave, left onto Larkin Valley Rd, right onto White Rd to Freedom Blvd. Either route, either way. | Map Alt-1 | 10/2012 | Don Axtell |
Las Animas | LAS | 4 | 830 | 8.1 | San Jose: Start on San Felipe Rd at the summit, south to a bear right onto Las Animas Rd, u-turn at gate, return to a left onto Metcalf Rd, finish at motorcycle park. Can be ridden either way. | Map | 01/2018 | Bruce Simpson |
Laureles Grade | LGN | 4 | 900 | 3.2 | Carmel Valley: Start at Carmel Valley Rd, finish at summit -- or -- Start at Hwy 68, finish at summit -- or -- Start at Hwy 68, left to Robley Rd, right to Toro Rd, straight on short dirt path at top of Toro, right on Rinconado Dr, finish at Laureles Grade -- or -- Start at Corral de Tierra on Robley Rd, left on Toro Rd, right on Rinconado Dr, finish at Laureles Grade. | Map Alt-1 Alt-2 Alt-3 | 1999 | |
Lobitos Creek | LBC | 4 | 670 | 4.1 | San Gregorio: Start at Verde Rd, finish at Tunitas Creek Rd. | Map | 1999 | |
Los Trancos Woods | LTW | 4 | 748 | 2.9 | Portola Valley: Start at Alpine Rd, straight onto Vista Verde Way, finish at Ramona Rd (upper intersection). | Map | 2002 | |
Magdalena/Olive Tree | MOT | 4 | 692/630 | 2.7 | Los Altos Hills: Start at Foothill Expwy, on Magdalena Ave, right onto Blandor, right onto Olive Tree, finish at the gate -- or -- Start at Moody Rd, on Tepa Way, bear right onto Summit Wood Rd, left onto La Loma Dr, right onto Prospect Ave, right onto Stonebrook Dr, right onto Kate Dr, left onto Laura Ct, straight through gate to Stonebrook Dr, right onto Magdalena Ave, right onto Blandor, right onto Olive Tree, finish at the gate | Map Alt-1 | 09/2008 | Paul Metz |
Mill Creek | MIC | 4 | 1500 | 4.3 | Fremont: Start at Mission Blvd, finish at the gate. | Map | 04/2008 | Deborah Lefferts |
Mines | MIN | 4 | 2550 | 26 | Livermore: Start at Del Valle Rd, finish at Del Puerto Canyon Rd (The Junction). | Map | 1999 | |
Mines Upper | MIU | 4 | 934 | 5.1 | Livermore: Start at Del Puerto Canyon Rd (The Junction), finish at the second crest (Elyar Ridge). | Map | 01/2015 | Jon Kaplan |
Moody | MDR | 4 | 636 | 2.8 | Los Altos Hills: Start at Elena Rd, finish at Page Mill Rd. | Map | 02/2008 | Eric Hamilton |
Mount Tamalpais Lower | MTL | 4 | 1622/1379 | 6.6 / 3.6 | Mill Valley or Stinson Beach to State Park Headquarters (intersection of Pantoll Rd). | Map Alt-1 | 1/1/2023 | Dzung Dang |
Mount Tamalpais Upper | MTU | 4 | 1161 | 4.4 | From State Park headquarters on Panoramic Hwy to summit. | Map | 1/1/2023 | Dzung Dang |
Mt Eden/Pierce | MEN | 4 | 600 | 3.3 | Saratoga: Start at Hwy-9 on Pierce Rd, left on Mt Eden Rd, finish at Stevens Canyon Rd. Can be ridden either direction -- or -- Start Pierce at Saratoga-Sunnyvale, right on Quarry, around the two gates to Villa Oaks Ln, right onto Mt Eden; finish at Stevens Canyon. | Map Alt-1 | 1989 | |
Native Sons | NAS | 4 | 650 | 1.5 | Skylonda: Start at gate at bottom, finish at Star Hill Rd. | Map | 09/2008 | Paul Metz |
Old La Honda West | OLW | 4 | 931 | 2.45 | La Honda: Start at Hwy 84, finish at Skyline Blvd | Map | 02/2008 | Deborah Lefferts |
Old Santa Cruz Hwy | OSS | 4 | 1210 | 4.8/8.3 | Lexington Reservoir: Start at Lexington School, finish at Summit Rd -- or -- Start at Lexington Dam on Alma Bridge Rd, right onto Aldercroft Heights Rd, left onto Old Santa Cruz Hwy, finish at Summit Rd. | Map Alt-1 | 1990 | |
Overlook | OVL | 4 | 680 | 1.6/1.0 | Los Gatos: Start at Wissahickon Ave, finish at end of road -- or -- Start at Wissahickon Ave, left onto Sheldon Rd, finish at end of road. | Map Alt-1 | 09/2008 | Mark Pryor |
Page Mill Lower | PML | 4 | 701 | 2.5 | Palo Alto: Start at Arastradero Rd, finish at Moody Rd. | Map | 07/2009 | Franz Kelsch |
Palmetto Skyline | PLS | 4 | 580 | 1.8 | Pacifica: Start at Monterey Dr on Palmetto Ave, left onto Crenshaw, right onto Skyline Blvd, finish at the water tank near Oceanside Dr. | Map | 01/2016 | Jon Kaplan |
Palomares | PLN | 4 | 1090 | 4.6/5.1 | Sunol: Start at Niles Canyon Rd, finish at summit -- or -- Castro Valley: Start at Palo Verde Rd, finish at summit | Map Alt-1 | 1989 | |
Panoche West | PRW | 4 | 1680 | 19.8 | Paicines: Start at Hwy 25, finish at the summit | Map | 01/2008 | Franz Kelsch |
Parrot Dr | PRT | 4 | 568 | 2.2 | San Mateo: Start Parrot Dr at 3rd, stay on Parrot (several turns), end at Bel Air Ct | Map | 1/2022 | Tony Le |
Paseo Del Roble/Alexis | PRA | 4 | 582 | 1.8 | Palo Alto: Start Paseo Del Roble at lower intersection with Page Mill, then right on Alexis Dr to end of road | Map | 1/2022 | Kelly Berryhill |
Patterson Pass | PPE | 4 | 1000 | 4.0/9.4 | Livermore: Start at Greenville Rd, finish at summit -- or -- Tracy: Start at Grant Line Rd, finish at summit -- or -- Livermore: Start on Cross Rd at Corral Hollow Rd, right onto Patterson Pass Road, finish at summit | Map Alt-1 Alt-2 | 1999 | |
Peach Hill/Ojai | PHO | 4 | 500 | 3 | Saratoga: Start at Piedmont Rd on Peach Hill Rd, left at Glen Una Dr, right to remain on Glen Una Dr, right onto Hwy 9, right onto Austin Way, right onto Lancaster Rd, left onto Matilija Dr, left onto Ojai Dr, finish at Greenwood Ln -- or -- Los Gatos: Start at Hwy 9 on Greenwood Rd, right onto Greenwood Ln, right onto Ojai Dr, right onto Matilija Dr, right onto Lancaster Rd, left onto Austin Way, left onto Hwy 9, left onto Glen Una Dr, left to remain on Glen Una Dr, right onto Peach Hill Rd, finish at summit | Map Alt-1 | 1999 | |
Pescadero | PCE | 4 | 1200/750 | 10.2/2.8 | Pescadero: Start at Stage Rd, finish at summit -- or -- La Honda: Start at Hwy 84, finish at summit | Map Alt-1 | 1996 | |
Pinehurst | PHR | 4 | 850 | 3.9 | Berkeley: Start at Canyon Rd, finish at Skyline Blvd | Map | 10/2008 | Patrice Carney |
Redwood | RRR | 4 | 1400 | 11.3 | Castro Valley: Start at Seven Hills Rd, finish at Skyline Blvd | Map | 03/2009 | Paul Greene |
Rodeo Gulch | RDG | 4 | 790 | 4.6/3.3 | Soquel: Start at Soquel Dr, finish at summit -- or -- Start on Laurel Glen at Soquel San Jose Rd, left onto Rodeo Gulch Rd, finish at summit. | Map Alt-1 | 1999 | |
San Antonio Valley | SAV | 4 | 1000 | 13 | Livermore: Start at Del Puerto Canyon Rd (the Junction), finish at Isabel Creek Bridge -- or -- San Jose: Start at Isabel Creek Bridge, finish at Del Puerto Canyon Rd (the Junction) -- or -- Livermore: Start at Del Puerto Canyon Rd (the Junction), U-turn at Mile Marker 11, return to start -- or -- San Jose: Start at Isabel Creek Bridge, U-turn at second summit, return to start. | Map Alt-1 Alt-2 Alt-3 | 01/2015 | David Bradley |
San Benancio Canyon | SBC | 4 | 1170 | 4.4 | Monterey: Start at Hwy 68, finish at the summit. | Map | 1999 | |
San Felipe | SAF | 4 | 756 | 4 | San Jose: Start at Farnsworth Dr, finish at summit. | Map | 01/2008 | Michael McGeough |
Santa Anita | SAA | 4 | 944 | 7.4 | Hollister: Start at Quien Sabe Rd, finish at end of road | Map | 01/2010 | Franz Kelsch |
Silver Creek Valley Rd | SCV | 4 | 530 | 1.4 | San Jose: Start at Hellyer Ave, finish at the summit. | Map | 01/2008 | Michael McGeough |
Skyline North 2 | SN2 | 4 | 960 | 6.4 | Palo Alto: Start at Page Mill Rd, finish at Hwy 9. | Map | 01/2008 | Don Axtell |
Skyline North 3 | SN3 | 4 | 820 | 5.8 | Portola Valley: Start at Old La Honda Rd, finish at Page Mill Rd. | Map | 01/2008 | Don Axtell |
Skyline North 4 | SN4 | 4 | 960 | 7.0 | Woodside: Start at Kings Mountain Rd, finish at Old La Honda Rd. | Map | 01/2008 | Don Axtell |
Skyline North 5 | SN5 | 4 | 1350 | 7.0 | Woodside: Start at Hwy 92, finish at Kings Mountain Rd. | Map | 01/2008 | Don Axtell |
Skyline South 1 | SS1 | 4 | 1280 | 10.3 | Lexington Reservoir: Start at Bear Creek Rd, finish at Hwy 9. | Map | 01/2008 | Don Axtell |
Skyline South 3 | SS3 | 4 | 1250 | 5.5 | Portola Valley: Start at Hwy 84, finish at Kings Mountain Rd. | Map | 01/2008 | Don Axtell |
Skyline/Grizzly Peak | SGP | 4 | 948 | 9.62 | Oakland: Start at Redwood Rd, right onto Grizzly Peak Blvd, finish at South Park Dr. | Map | 01/2010 | Paul Metz |
Smith Grade | SGE | 4 | 790 | 5.2 | Bonny Doon: Start at Empire Grade, finish at Bonny Doon Rd. Either way. | Map | 1999 | |
Soquel-San Jose | SSJ | 4 | 1530 | 7.9 | Soquel: Start at Laurel Glen Rd, finish at Summit Rd. | Map | 1989 | |
Star Hill/Swett | SHS | 4 | 1071 | 4.1 | Woodside: Start on Star Hill Rd at bottom gate, right onto Swett Rd, finish at Skyline Blvd. | Map | 2002 | |
Stetson/Skyland | SSN | 4 | 855 | 5.4 | Loma Prieta: Start on Stetson Rd at Soquel San Jose Rd, left onto Skyland Rd, finish at Highland Way. Either way. | Map | 1999 | |
Swanton | SWN | 4 | 500 | 6.8 | Davenport: Start at Hwy 1 near Davenport, finish at Hwy 1 about 6.8 miles later. Either way. | Map | 1999 | |
Sweigert | SWR | 4 | 502 | 1.3 | San Jose: Start on Old Piedmont Rd at Piedmont Rd, bear right onto Canyon View Dr, right onto Sweigert Rd, finish at the gate. | Map | 02/2008 | Joe Farinha |
Thomas Grade | TMG | 4 | 504 | 1.5 | Morgan Hill: Start at Hill Ave on Dunne Ave, left onto Thomas Grade, finish at upper Dunne Ave intersection | Map | 01/2008 | Franz Kelsch |
Tunitas to Lobitos | TNL | 4 | 669 | 3.7 | Start at Bike Hut, left on Lobitos Creek Rd, end at Irish Ridge Rd. | Map | 1/1/2023 | Greg Fong |
Westridge | WSR | 4 | 896 | 5.8 | Portola Valley: Round trip Alpine Rd to Portola Rd and back. Start at either end. | Map | 01/2011 | Brian Chun |
Wrights Station | WRS | 4 | 630 | 1.4 | Loma Prieta: Start at the Wrights Station Rd bridge, left onto Morrill Rd, finish at Summit Rd -- or -- Start at the Wrights Station Rd bridge, right onto Morrill Rd, finish at Summit Rd | Map Alt-1 | 1999 | |
Yerba Buena/Hassler | YBH | 4 | 530 | 2.2 | San Jose: Start at Silver Creek Rd on Yerba Buena Rd, right onto Silver Creek Valley Rd, right onto Hassler Pkwy, finish at Hill Top View Ln -- or -- Start at San Felipe on Larkspur Canyon Dr, right onto Bentley Ridge Dr, left onto Hillstone Dr, left onto Silver Creek Valley Rd, right onto Hassler Pkwy, finish at Hill Top View Ln | Map Alt-1 | 02/2008 | Michael McGeough |
Out of Area Billy Goats (Total 30) |
Billy Goat | Code | Difficulty | Climb | Miles | Description | Map | Added | Submitter |
---|
Adelaida | ADR | 4 | 1259 | 7.0 | Start on Nacimiento Lake Rd at Pine St. Turn onto Adelaida Rd and follow to the junction of Vineyard Dr. | Map | 1/1/2024 | Diane Sanchez Costello |
Angora Lakes | ANG | 4 | 1086 | 4.5 | From Tahoe Mountain Road and Lake Tahoe Blvd to Angora Lakes. Equivalent route from Fallen Leaf Lake. | Map | 01/2015 | Steve Ching |
Barker Pass | BRK | 4 | 1668 | 14.3 | Start at Lake Tahoe, Hwy 89. Out and back on Barker Pass Road. | Map | 01/2016 | Stephen Ching |
Bitterwater | BTW | 4 | 1490 | 13.1 | From King City, Metz Road at Bitterwater Road to the Summit | Map | 03/2009 | Patrice Carney |
BV to Mosquito Lake | BML | 4 | 1456 | 10. | Alpine County: From Bear Valley to Mosquito Lake (top of Pacific Grade) | Map | 1/2022 | Brad Bini |
Calaveras Big Trees | CBT | 4 | 1500 | 11.2 | Start at North Grove parking lot (near the park entrance), ride Big Trees Parkway to the Stanislaus bridge and return. Option to continue beyond the bridge and climb to end of the road (beyond South Grove) adds 6.5 miles and 880 ft climb. | Map | 01/2018 | Bruce Simpson |
Chimney Rock | CHR | 4 | 1260 | 12.4 | Start/End on Adelaida Rd at the junction of Vineyard rd. Turn left on Chimney Rock, left on Cypress Mtn, left on Klau Mine and back to Adelaida. Ride the loop in either direction. | Map | 1/1/2024 | K.L. Seh |
Coleman Valley East | CVE | 4 | 1022 | 10.2 | Russian River area, Coleman Valley from Occidental to Hwy-1 | Map | 08/2008 | Michael McGeough |
Del Venturi | DVT | 4 | 1802 | 17.1 | Fort Hunter Liggett and Los Padres National Forest: from Mission Road to Memorial Park Campground | Map | 02/2019 | Lou Galbiati |
Fairfax-Bolinas West | FBW | 4 | 1510 | 4.4 | Fairfax-Bolinas Road from Highway 1 to Ridgecrest Road. | Map | 08/2008 | Mark Pryor |
Fort Ross East | FRE | 4 | 2060 | 8.9 | Russian River area, from Cazadro Rd to Meyers Grade | Map | 07/2009 | Don Axtell |
Hwy 4 to Bear Valley | BRV | 4 | 3924 | 25.56 | STTS: Arnold to Bear Valley | Map | 03/2008 | Michael McGeough |
Hwy 46 East | 46E | 4 | 1670 | 13.9 | GWBR area, from Vine St to Summit, Santa Rosa Creek or Old Creek summits optional | Map | 07/2009 | Don Axtell |
Hwy 46 West | 46W | 4 | 1860 | 7.1 | GWBR area, from Hwy 1 to Summit | Map | 07/2009 | Don Axtell |
Lake Mary | LKM | 4 | 1038 | 5.8 | Start at Main St and Lake Mary Rd in Mammoth. Take the bike path. Exit the path at Twin Lakes Vista. | Map | 1/1/2023 | Melanie Clarke |
Lake Sabrina | ES7 | 4 | 1294 | 3.9 | Start on CA 168 (Line Rd)at intersection of Red Hill Rd (3.2 miles west of 395 in Bishop). End at a small parking area at Lake Sabrina. | Map | | Howard Morris |
Luther Pass | LUP | 4 | 1390 | 7 | South Lake Tahoe: Start at Hwy 50 and S. Upper Truckee Road, cross over Hwy 89 and continue on Upper Truckee Road which ends back on Hwy 89. Climb Hwy 89 and end at the Luther Pass sign (at 7740 feet). | Map | 01/2011 | K.L. Seh |
Minaret Rd | MNR | 4 | 1430 | 6.2 | Start at Minaret Rd and Forest Trail in Mammoth, end at summit entrance to Reds Meadow Rd. | Map | 1/1/2023 | Melanie Clarke |
Mt Veeder Rd | MVR | 4 | 1372 | 8.3 | Napa: Start at Redwood Rd and Browns Valley Rd. End at approx Summit or about 3600 Mt Veeder Rd. | Map | 1/1/2024 | Melanie Clarke |
NV: Kingsbury Grade West | KBW | 4 | 1040 | 3.15 | NV: Lake Tahoe Blvd, (HWY 50), to the summit, (Daggett Pass) | Map | 04/2008 | Michael McGeough |
NV: Mt Rose Hwy West | NV1 | 4 | 2431 | 8.22 | NV: Highway 431 from Tahoe Blvd (Hwy 28) to Summit | Map | 08/2009 | Barry Chaffin |
Old Donner Pass East | ODP | 4 | 1173 | 3.6 | From the junction of Donner Pass Road and Donner Lake Road to Summit. | Map | 01/2018 | Greg Olsen |
Peachy Canyon | PCY | 4 | 1310 | 5.8 | GWBR area: from Vine St, 6th to Pacific to Peachy Cyn to 2nd summit. From Vineyard optional. | Map | 07/2009 | Don Axtell |
Pine Creek | ES1 | 4 | 3195 | 8.6 | Start on Pine Creek Rd, 1.6 miles from junction 395, to gate at end of public road. | Map | | Howard Morris |
Ridgecrest Blvd | RIG | 4 | 639 | 3.8 | Marin County: Ridgecrest Blvd from Fairfax-Bolinas Rd to Pan Toll Rd. (<1000 ft grandfathered in) | Map | 01/2016 | Mark Pryor |
Spicer Reservoir | SPR | 4 | 1826 | 18.3 | Near Bear Valley. Start at Hwy 4 and Spicer Reservoir Rd. Go out to Spicer Reservoir and back. 9 miles each way. | Map | 01/2014 | Steve Crocker |
Trinity Grade | TRG | 4 | 1509 | 3.75 | Santa Rosa: Glen Ellen, CA: Trinity Rd from Hwy-12 to Summit | Map | 03/2009 | Russell Stevens |
Vineyard Canyon | VNC | 4 | 2014 | 14.8 | From Indian Valley Road to summit. From Parkfield optional. | Map | 01/2016 | Lou Galbiati |
Vineyard/Adelaida | VAD | 4 | 1561 | 12.8 | Templeton: Ride on Vineyard Dr from the rotary on CA-46, to Adelaida Rd. Continue on Adelaida for 4 miles to summit (entrance to Adelaida Vineyards). | Map | 1/1/2024 | Lydia Ramos |
Woodfords Canyon | WFC | 4 | 1430 | 5.8 | Tahoe area: From Woodfords to Hwy 88/89 junction. | Map | 01/2014 | Steve Ching |