Special Days Grizzly Bears (Total 36) |
Grizzly Bear | Descripition | Added |
---|
April Fools Day | Ride on the first day of April - no fooling | |
Autumnal Equinox | Ride on the official beginning of Autumn designated by the calendar | |
Bastille Day | Ride on July 14th | |
Big Apple Day | Ride on May 21st | |
Boxing Day | Ride on December 26th | |
Cesar Chavez | Ride on March 31st | |
Chinese New Year | Ride during this holiday as designated by the calendar | |
Christmas Day | Ride on December 25th | |
Cinco de Mayo | Ride on May 5th | |
Columbus Day | Ride on October 10th | |
Earth Day | Ride on April 22nd | |
Easter | First Sunday after full moon after Vernal Equinox | |
Election Day | Ride on specified National election day | |
Fathers Day | Ride on calendar designated Father's Day | |
Flag Day | Ride on June 14th | |
Groundhog Day | Ride on February 2 | |
Halloween | Ride on October 31st | |
Hanukkah | Ride on Hanukkah | |
Independence Day | Ride on July 4th | |
Kwanzaa | Ride during this holiday period from 12/26 to 1/1 | |
Labor Day | Ride on calendar designated Labor Day | |
M. L. King Birthday | Ride on January 17th | |
Mardi Gras | Ride on Fat Tuesday, the day before Ash Wednesday | 02/2011 |
May Day | Ride on May 1st | |
Memorial Day | Ride on calendar designated Memorial Day | |
Mothers Day | Ride on calendar designated Mothers Day | |
New Years Day | Ride on January 1st | |
Passover | Ride during this holiday as designated by the calendar | |
Presidents Day | Ride on calendar designated Presidents Day | |
St. Patricks Day | Ride on March 17th | |
Summer Solstice | Ride on calendar designated date | |
Thanksgiving Day | Ride on November 24th | |
Valentines Day | Ride on February 14th | |
Vernal Equinox | Ride on calendar designated date | |
Veterans Day | Ride on November 11th | |
Winter Solstice | Ride on calendar designated date | |
Special Places Grizzly Bears (Total 67) |
Grizzly Bear | Descripition | Added |
---|
10 or More Cities | A ride that goes thru 10 or more cities on a single ride | 2012-11-22 |
17-Mile Drive | Ride from Pacific Grove to Carmel; either direction | |
2 or More Trails | A ride that contains 2 or more Trails on a single ride | 2012-11-22 |
5 or more Cities | Ride through any five cities on a single ride | |
Alameda Creek Trail | Ride along Alameda Creek Trail | 02/2011 |
Almaden Maze | Circuitous neighborhood route through Almaden Valley to New Almaden | |
Alum Rock Park | Ride to or through Alum Rock Park | |
Alviso | Ride to or through Alviso | |
Alviso Slough Trail | Ride the 9 mile loop around the Alviso wetlands | 02/2011 |
Angel Island | Take the ferry to Angel Island and ride | 1/1/2023 |
Bailey Loop | Ride which goes through Almaden and Blossom Valleys including Bailey Ave(either direction) | |
Bay Bridge Trail | Alex Zuckermann Bay Bridge Trail | 7/2021 |
Bay Trail | Ride along any stretch of the San Francisco Bay Trail (see www.baytrail.org) | 02/2011 |
Bill Bliss Sculpture | In Palo Alto, on the Bay Trail | 7/2021 |
Canada Rd. Woodside | Ride including Highway 84 to Highway 92; either direction | |
Capitola | Ride to or through Capitola | |
Coyote Creek Trail | Ride from Hellyer Park to Coyote Park; either direction | |
Coyote Hills Park | Ride to or through Coyote Hills Regional Park | |
Coyote Point Park | On the peninsula, south of San Francisco Airport | 02/2011 |
Don Edwards Wildlife Ctr | Ride to the Don Edwards Wildlife Center in Fremont/Newark | 02/2011 |
Downtown San Jose | Ride to or through Downtown San Jose | 02/2011 |
Drawbridge Ghosttown | Ride levees from Alviso to view area | 1/1/2024 |
Dumbarton Bridge | Ride crossing the bridge in either direction | |
Elephant Rock | Near Dillon Beach, at the intersection with Franklin School Road, Marin County | 1/1/2016 |
Elkhorn Slough | Ride to or through the Elkhorn Slough | |
Evergreen Maze | A circuitous route along the east San Jose foothills from Tully Rd. to Old Silver Creek Rd. | |
Field and Farm | Ride to or through a rural area | 02/2011 |
Foster City Bike Path | Ride from Redwood Shores to San Mateo Shoreline Parks - either direction | |
Fremont Loop | Ride to or though Fremont | |
Gilroy | Ride to or through Gilroy | 02/2011 |
Golden Gate Bridge | Ride across the bridge; either direction | |
Golden Gate Park | Ride to or through the park | |
Guadalupe Creek Trail | Ride along Guadalupe Creek Trail in San Jose | 02/2011 |
Half Moon Bay | Ride to or through Half Moon Bay | |
Hicks/Lower | From Shannon at Hicks to the sign just after the bridge before the grade increases significantly | 04/2009 |
Hwy 87 Bikeway | Ride from Almaden Lake Park to Highway 880 (currently discountinuous) | |
Los Alamitos Creek Trail | Ride from Almaden Lake Park to Harry Road; either direction | |
Los Gatos Creek Trail | Ride from Downtown Los Gatos to Willow St.; either direction | |
Los Gatos Maze | Circuitous neighborhood route from Camden Ave to downtown Los Gatos | |
Mary Ave Bike Bridge | Don Burnett Bridge over Hwy 280 in Cupertino. Don was an ACTC member and was mayor of Cupertino. | 7/2021 |
Mission San Jose | Ride to or through Mission San Jose | |
Monterey | Ride to or through Monterey | |
Morgan Hill | Ride to or through Morgan Hill | 02/2011 |
Niles | Ride to or through Niles, in Fremont | 02/2011 |
Niles Canyon Rd | Ride from Niles to Sunol, either way | 1/1/20224 |
Palo Alto Bike Blvd | Ellen Fletcher Bike Boulevard | 7/2021 |
Palo Alto Bird Sanctuary | Ride to end of Embarcadero Road in Palo Alto | |
Par 3 | A ride that goes by 3 different golf courses on a single ride | 2012-11-22 |
Portola Loop | A loop ride including Junipero Serra; Alpine; Portola; & Sandhill; or reverse | |
Pulgas Water Temple | Ride to the water temple on Canada Road in Woodside | |
R.L.Stevenson House | Visit the house (or garden) in Monterey | 1/1/2024 |
Rancho San Antonio | Ride to or through Rancho San Antonio Park/Deer Hollow | 02/2011 |
Reservoirs | Ride to or past area reservoirs | |
San Francisco | Ride to or from or through San Francisco | |
San Tomas Aquino Creek | Ride along San Tomas Aquino Creek Trail | 02/2011 |
Santa Cruz | Ride to or through Santa Cruz | |
Saratoga Maze | Cricuitous neighborhood route through Saratoga from Prospect to Pierce Rd. either direction | |
Sawyer Camp Trail | Done in either direction | |
Shoreline Park | Ride to or through Shoreline Park | |
Stanford | Ride to or through the University | |
Steinbeck and Rickets | Visit either Steinbeck's house in Salinas or the Rickets lab in Cannery Row (Monterey) | 1/1/2024 |
Stevens Creek Trail | Ride along Stevens Creek Trail | 02/2011 |
Sunnyvale Baylands | Ride to or through Sunnyvale Baylands | |
Sunol | Ride to or through Sunol | 02/2011 |
Vasona Park | Ride to or through Vasona Park | |
Velodrome | Ride to the velodrome in Hellyer County Park | |
Woodside | Ride to or through downtown Woodside | |
Special Rides Grizzly Bears (Total 51) |
Grizzly Bear | Descripition | Added |
---|
ACTC Academy | Any ride lead by or for the ACTC Academy | 04/2009 |
Almaden Explorer | Tuesday morning social ride started by Betty Olsen | |
Apple Cider Ride | Annual event held at the Johnson Tree Farm | |
Apple Pie Ride | Ride from Corralitos to Gizdich Ranch in Watsonville | |
Bicycle Advocacy Ride | Rides lead to advocate changes or endorse cycling to benefit the community | 04/2009 |
Bike to Work Week | Rides to work occuring in any month as posted in the ACTC ride schedule | 04/2009 |
Bike Trail Clean-up Ride | Ride to work on bike trail cleanup | |
Birthday Ride | Ride on the birthday of an ACTC member who is on the ride | |
Blue Angels | Ride in SF during Fleet Week | 1/1/2023 |
Bolinas | Ride through Bolinas, CA | 1/1/2016 |
Breakfast Ride | An easy, leisurely ride to breakfast and back(Ralph Coole's is the oldest standing club ride) | |
Camping | Ride with camping as an overnight stay | |
Cheese Tasting | Visit a cheesemaker | 1/1/2016 |
Choo-Choo Ride | Ride that incldes a train ride | 02/2011 |
Christmas Lights Ride | Night ride to look at decorations, requires head and tail lights - bicycle decorations optional | |
Club Jersey Ride | Ride which invites clubmembers to wear a club jersey. | |
Club Meeting | A ride to the monthly club meeting | 2/2019 |
Coffee Roasting | You need an explanation? | |
Cyclist Memorial Ride | Rides lead in memory of fallen cyclists or for other social causes for memorials | 04/2009 |
Dinner Ride | A late afternoon ride to dinner; requires bicycle lights after dark | |
Eroica | Take part in an Eroica ride (Classic gear not required) | 1/1/2024 |
Family Fun Ride | A ride for families usually involving an elongated stop at a park or other family attraction | |
Four Corners Ride | Ralph Coole's Sunday afternoon ride | |
Great Western Rally | Ride to, from, or at the GWBR | |
Ice Cream Social | Ride on annual ACTC event which provides ice cream at the conclusion | |
Lunch Ride | Ride which includes a stop for lunch | |
Museum/Historic Places | Ride to a museum or a historical site | |
New Members Ride | An easy ride listed to attract new members | |
Night Ride | With CVC approved lighting, of course | 02/2011 |
Novitiate | Ride to Novitiate in Los Gatos | 1/1/2017 |
Olema Campout | Rides to or from the Olema Campout | 1/1/2016 |
Overnighter | Ride with an overnight stay via camping or other lodging | |
Oyster Shucking | A ride to enjoy crustaceans | 1/1/2016 |
Paceline Ride | Ride with an organized paceline | 1/1/2016 |
Point Reyes Lighthouse | Ride near the Point Reyes Lighthouse | 1/1/2016 |
Potluck | Ride that involves a potluck meal | |
Progressive Dinner | Ride on annual ACTC dinner event put on by the club for members | |
Ride Leaders Ride | Ride the special ACTC event to honor members who have led rides | |
Ride to a Parade | Ride which goes to participate in or view a parade | |
Ride to Beach | Any ride where the destination is a public beach | 04/2009 |
Ride to Bike Races | Ride which goes to bicycle races e.g. Cats Hill; ATOC; Breaking Away | |
Russian River Rally | Ride to or from or at the RRR | |
Special Occasion | Ride Coordinator to define | |
Super Burrito Ride | Ride originally to Morgan Hill for burritos but can be to any city for burritos | |
Super Pho Ride | A ride for soup | 1/1/2017 |
Tierra Bella Workers Ride | Ride done the week before the Tierra Bella by vols. to check out the route | |
Time Trial | Any ride lead as a Time Trial | 04/2009 |
Training Ride | Any ride lead to improve performance | 04/2009 |
Utility Ride | Rides for utilitarian use that are posted in the ACTC ride schedule - usually Bike to Work rides | 04/2009 |
Viva Calle | A ride associated with Viva Calle | 1/1/2018 |
Wine Tours | Ride to a winery for tasting | |