Date Title (co)Led Riders Rider-Miles
02/07/21 J.A.M.B.A. Ride---Impromptu Y 5 85 mountain
02/14/21 J.A.M.B.A. Y 4 64 mountain
02/21/21 J.A.M.B.A. Y 3 36 mountain
02/28/21 J.A.M.B.A. Ride---Impromptu Y 4 60 mountain
03/07/21 J.A.M.B.A. Ride Y 4 60 mountain
03/13/21 J.A.M.B.A. Y 4 72 mountain
03/21/21 Impromptu J.A.M.B.A. Ride Y 6 90 mountain
05/02/21 J.A.M.B.A. Ride---Impromptu Y 4 60 mountain
05/09/21 J.A.M.B.A. Ride---Impromptu Y 3 45 mountain
05/16/21 J.A.M.B.A. Ride---Impromptu Y 2 46 mountain
05/23/21 J.A.M.B.A. Ride---Impromptu Y 2 34 mountain
07/18/21 J.A.M.B.A. Ride Y 8 120 mountain
07/22/21 JUST ANOTHER MOUNTAIN BIKE A Y 4 36 mountain
07/26/21 Impromptu J.A.M.B.A. Ride Y 6 84 mountain
07/29/21 A.W.D.R. Y 2 18 mountain
08/02/21 J.A.M.B.A. Ride Y 5 90 mountain
08/05/21 A.W.D.R. Y 4 44 mountain
08/09/21 Impromptu ride for credit--- Y 4 64 mountain
08/13/21 J.A.M.B.A. Y 4 28 mountain
08/20/21 J.A.M.B.A. / KRYIA Ride Y 4 68 mountain
08/24/21 J.A.M.B.A. Ride Y 2 30 mountain
08/27/21 J.A.M.B.A. Ride Y 4 60 mountain
08/30/21 J.A.M.B.A. Ride Y 1 18 mountain
09/02/21 J.A.M.B.A. Ride Y 2 20 mountain
09/07/21 J.A.M.B.A. Ride Y 3 57 mountain
09/09/21 J.A.M.B.A. Ride Y 4 24 mountain
09/13/21 J.A.M.B.A. Ride Y 5 125 mountain
09/17/21 J.A.M.B.A. Ride Y 2 24 mountain
09/20/21 J.A.M.B.A. Ride Y 4 60 mountain
09/24/21 J.A.M.B.A. Ride Y 4 41 mountain
09/27/21 J.A.M.B.A. Ride Y 4 69 mountain
10/01/21 J.A.M.B.A. Ride Y 3 24 mountain
10/04/21 J.A.M.B.A. Ride Y 2 30 mountain
10/09/21 J.A.M.B.A. Y 3 45 mountain
10/15/21 J.A.M.B.A. Ride Y 4 60 mountain
10/18/21 SEARCHING FOR HOVER LANDING Y 3 45 mountain
10/23/21 J.A.M.B.A. Ride Y 4 44 mountain
10/27/21 J.A.M.B.A. Ride Y 3 60 mountain
11/02/21 SEARCHING FOR HOOVER AIRSTRI Y 6 150 mountain
11/11/21 J.A.M.B.A. Ride Y 5 65 mountain
11/16/21 J.A.M.B.A. Ride Y 3 45 mountain
11/21/21 Harold’s J.A.M.B.A. B Y 6 54 mountain
11/26/21 J.A.M.B.A. Ride Y 3 45 mountain
12/05/21 J.A.M.B.A. Ride Y 2 42 mountain
12/11/21 J.A.M.B.A. Ride Y 6 99 mountain
12/19/21 J.A.M.B.A. Y 3 51 mountain
Totals: 0 46 173.0 2591.0
(co)Led Riders Rider-Miles
Total Rides Led (Coled=1) = 46 (used for ride leader award)
Total Rides Led = Coled/2 + Led = 46.0 (used to calculate averages)
Riders per ride = 3.76
Miles per rider = 14.98
Mountain rides = 46
E-mail corrections to stats@actc.org
|