Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Tom Mac for 2021
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
02/07/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
02/09/21 Early Morning Mt Hamilton 6M 32 3 Y SAF,LAS,HEH
02/11/21 Early Morning Mt Hamilton 6M 14 4 Y ABN,CHA,MPL,HGR
02/14/21 East Side Hills 6M 33 2 Y SRR,ARC
02/21/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
02/28/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
03/07/21 East Side Hills 6M 27 3 Y QBW,MHL,QBE
03/14/21 East Side Hills 6M 38 4 Y YBH,MET,LAS,SCV
03/22/21 East Side Hills 6M 45 5 Y QBW,MHM,MHU,KNC,QBE
03/28/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
04/04/21 East Side Hills 6M 19 3 Y QBW,MHM,QBE
04/10/21 Loma Prieta Road 5LM 67 2 OSS,MTB
04/11/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
04/17/21 Mt Hamilton Challenge 5LM 105 6 MHL,MHM,MHU,SAV,MIU,CLN
04/24/21 Our Favorite Kids are Baaack 6LM 85 4 APE,LTW,RAM,WSR
05/01/21 Woodside / Pescadero Loop 5LM 120 4 OLE,PCE,STG,TNC
05/02/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
05/08/21 Saratoga - Davenport Century 6LM 103 7 MEN,RWG,9NU,PCE,BDP,ZYN,SS1
05/15/21 OLH, Alpine West, Kings Mtn 5LM 115 3 OLE,APW,KGM
05/22/21 Lunch in Half Moon Bay 5LM 119 5 Y KGM,HPN,HPN,LBC,TNC
05/23/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
05/29/21 Eureka Canyon Loop 5LM 95 3 Y OSS,A2C,EKG
05/30/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
06/05/21 Our Favorite Kids are Baaack 6LM 45 6 ALB,EGL,EGM,SGE,FTE,EGU
06/06/21 Mtn Charlie Loop 5LM 87 5 Y OSS,RDG,GNC,BNC,MTC
06/12/21 Our Favorite Kids are Baaack 5LM 72 7 ETY,PHR,SGP,NCR,COL,RRR,PIR
06/13/21 Mt Hamilton via Quimby 4L 33 4 QBW,QBE,MHU,MHM
06/20/21 Jamison Creek 6L 92 6 9NL,9NU,HBU,9SL,9SU,SN1
07/03/21 Mt. Hamilton Ride 5M 40 3 MHL,MHM,MHU
07/04/21 ssJamison Creek 6L 27 3 SCT,SWR,OCV
07/11/21 Jamison Creek 6L 27 2 CLL,FEL
07/17/21 Lunch in Aromas 5M 52 4 FMP,SJN,CRZ,CAE
07/24/21 Our Favorite Kids are Baaack 6LM 109 8 HDL,LVW,MME,PLL,EKG,HIW,OSS,LVW
07/31/21 Lunch at the Buttery in Sant 5LM 100 4 OSS,MTC,GNC,SSJ
08/07/21 Mt. Hamilton Ride 5M 40 3 MHL,MHM,MHU
08/14/21 Mt Tamalpais 5M 89 5 Y MTL,FBW,FBE,RIG,COR
08/16/21 Hamilton Glide 5M 24 3 QBE,QBW,MHL
08/22/21 East Side Hills 6M 35 4 Y QBW,MHM,MHU,QBE
09/04/21 Our Favorite Kids are Baaack 5LM 49 4 KGM,HPN,LBC,TNC
09/25/21 Our Favorite Kids are Baaack 5LM 91 5 PMU,PTP,MDR,APW,MOT
10/03/21 East Side Hills 6LM 35 4 Y QBW,MHM,MHU,QBE
10/09/21 Our Favorite Kids are Baaack 5LM 66 3 DPE,MIN,MIU
10/10/21 East Side Hills 6LM 35 4 Y QBW,MHM,MHU,QBE
10/16/21 Montebello & Redwood Gulch f 6L 32 3 RWG,MNB,MEN
10/17/21 Sierra - Calaveras - Kilkare 5LM 67 5 SRR,CLU,CLN,CLU,KIL
10/23/21 San Jose - Livermore Century 5LM 103 7 MHL,MHM,MHU,SAV,MIU,CLN,CLU
10/30/21 Mt. Hamilton Ride 5M 40 3 MHL,MHM,MHU
10/31/21 East Side Hills 6LM 12 2 Y QBW,QBE
11/06/21 East Side Hills 6LM 35 4 Y QBW,MHM,MHU,QBE
11/07/21 East Side Hills 6LM 35 4 Y QBW,MHM,MHU,QBE
11/13/21 Henry Coe Ride 5M 68 2 TMG,HRC
11/14/21 East Side Hills 6LM 35 4 Y QBW,MHM,MHU,QBE
11/20/21 Isabel Creek 5M 58 5 MHL,MHM,MHU,MHB,QBE
11/21/21 East Side Hills 6LM 35 4 Y QBW,MHM,MHU,QBE
11/25/21 Thanksgiving Ham 6LM 35 4 Y QBW,MHM,MHU,QBE
11/27/21 East Side Hills 6LM 35 4 Y QBW,MHM,MHU,QBE
11/28/21 East Side Hills 6LM 35 4 Y QBW,MHM,MHU,QBE
12/04/21 mEast Side Hills 6LM 46 5 Y QBW,MHM,MHU,QBE,MHB
12/18/21 Mt Hamilton - Del Puerto Can 6LM 15 2 QBW,QBE
12/19/21 San Felipe and Las Animas 4LM 27 2 SAF,LAS
Totals: 60 3158 0 241 31
rides miles bears goats led
BillyGoats: 97 different, 241 total, 288569 feet of climbing
28-MHM Mt Hamilton/Middle 27-MHU Mt Hamilton/Upper 27-QBE Quimby East
26-QBW Quimby West 8-MHL Mt Hamilton/Lower 5-OSS Old Santa Cruz Hwy
3-CLN Calaveras/Backside 3-CLU Calaveras/Upper 3-HPN Higgins/Purisima
3-KGM Kings Mountain 3-TNC Tunitas Creek 3-MIU Mines Upper
3-LAS Las Animas 2-APW Alpine West 2-EKG Eureka Canyon
2-GNC Granite Creek 2-9NU Hwy 9 North Upper 2-LVW Larkin Valley/White
2-LBC Lobitos Creek 2-MEN Mt Eden/Pierce 2-MHB Mt Hamilton/Back
2-MTC Mtn Charlie 2-OLE Old La Honda East 2-PCE Pescadero
2-RWG Redwood Gulch 2-SAF San Felipe 2-SRR Sierra
2-SAV San Antonio Valley 1-ABN Aborn 1-ALB Alba
1-APE Alpine East 1-A2C Aptos to Corralitos 1-BDP Bonny Doon
1-CLL Calaveras/Lower 1-CAE Carr/Anzar 1-CHA Chaboya
1-COL Columbia 1-COR Conzelman 1-DPE Del Puerto Canyon
1-ETY El Toyonal 1-EGU Empire Grade Upper 1-FBE Fairfax-Bolinas East
1-FBW Fairfax-Bolinas West 1-FEL Felter 1-FTE Felton-Empire
1-FMP Fremont Peak 1-HDL Hazel Dell 1-HEH Hellyer/Hassler
1-HRC Henry Coe 1-HIW Highland Way 1-HGR Higuera Rd
1-HBU Hwy 236 Upper 1-9NL Hwy 9 North Lower 1-9SU Hwy 9 South Upper
1-KIL Kilkare Rd 1-KNC Kincaid 1-LTW Los Trancos Woods
1-MOT Magdalena/Olive Tree 1-9SL Hwy 9 South Lower 1-MET Metcalf
1-MIN Mines 1-MNB Montebello 1-MDR Moody
1-MTB Mt Bache/Loma Prieta 1-MME Mt Madonna West 1-MPL Mt Pleasant
1-MTL Mt Tamalpais 1-NCR Norris Canyon 1-OCV Old Calaveras
1-PMU Page Mill Upper 1-PHR Pinehurst 1-PIR Pinehurst/Redwood
1-PLL Pole Line 1-PTP Portola State Park 1-RAM Ramona
1-RRR Redwood 1-RDG Rodeo Gulch 1-SJN San Juan Grade
1-SCV Silver Creek Valley Rd 1-SN1 Skyline North 1 1-SS1 Skyline South 1
1-SGP Skyline/Grizzly Peak 1-SGE Smith Grade 1-SSJ Soquel-San Jose
1-STG Stage 1-SCT Suncrest 1-SWR Sweigert
1-TMG Thomas Grade 1-WSR Westridge 1-YBH Yerba Buena/Hassler
1-ZYN Zayante 1-CRZ Crazy Horse 1-EGL Empire Grade Lower
1-EGM Empire Grade Middle 1-RIG Ridgecrest Blvd 1-ARC Alum Rock Crothers
1-BNC Bean Creek
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|