Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Lou Galbiati for 2018
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/01/18 Redwood Gulch Loop 6LM 68 10 Y MEN,STC,RWG,9NU,HBU,JMC,CGL,9SU,SNB,SOO
01/05/18 Bohlman Road 6LM 35 6 Y BOH,BOH,ONO,ONO,ONO,ONO
01/06/18 M&M Rollers SaraTino Hills 6LM 62 9 PKR,RGN,MNB,STC,RWG,ONO,ONO,BOH,BOH
01/07/18 East Side Hills 6M 53 10 MPL,HGR,CYT,MHL,QBE,CHA,ABN,YBH,SCV,HEH
01/12/18 Bohlman Road 6LM 48 3 Y BOH,BOH,BOH
01/13/18 Our Favorite Kids 6M 63 9 LTW,APE,WSR,RAM,ALT,MDR,ELT,PML,PMU
01/14/18 Lunch in Half Moon Bay 5M 56 7 KGM,HPN,LBC,TNC,NAS,SHS,SUS
01/15/18 Quimby for Quality 6LM 22 5 BOH,ONO,ONO,ONO,ONO
01/19/18 Bohlman Road 6LM 51 8 Y BOH,BOH,BOH,ONO,ONO,ONO,ONO,ONO
01/20/18 Lunch in Corralitos 5M 88 6 OSS,HIW,EKG,BOH,MTB,SSN
01/21/18 East Side Hills 6M 58 6 LAS,LAS,MET,MET,ABN,QBW
01/22/18 Bohlman Road 6LM 23 6 Y BOH,ONO,ONO,ONO,ONO,ONO
01/26/18 Bohlman Road 6LM 25 7 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO
01/27/18 Our Favorite Kids 5M 114 6 SS4,SNS,PLS,MOT,MOR,TTR
01/28/18 Lexington Goats 5MB 53 7 MNV,BLK,SDS,ALH,RWE,OSS,SUM
01/30/18 Bohlman Road 6LM 33 7 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO
02/02/18 Bohlman Road 6LM 26 8 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO
02/03/18 La Honda Ride 4M 117 10 PCE,STG,9NL,9NU,SS2,APW,PTP,SN2,ONO,BOH
02/04/18 Our Favorite Kids 5M 62 8 JEF,CRV,HSC,POL,EDW,MEL,OLE,OLW
02/05/18 Bohlman Road 6LM 25 7 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO
02/08/18 Bohlman Road 6LM 28 8 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO
02/10/18 Lunch in Pleasanton 4M 108 6 KIL,PLN,WLC,NCR,MDS,MDN
02/11/18 Redwood Gulch Loop 6LM 79 9 Y MEN,STC,RWG,9NU,SN1,LCL,ZYN,SS1,MEN
02/12/18 Bohlman Road 6LM 28 8 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO
02/15/18 BGA Ride 6LM 19 3 BOH,ONO,ONO
02/16/18 Bohlman Road 6LM 28 8 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO
02/17/18 Eastside Goats 5M 111 10 CYT,SCT,SRR,SRR,SWR,CLL,CLU,OCV,FEL,ARC
02/18/18 Redwood Gulch Loop 6LM 54 10 Y MEN,STC,RWG,SOO,SNB,PHO,OVL,FOS,AZR,HSR
02/19/18 Bohlman Road 6LM 29 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
03/02/18 Bohlman Road 6LM 15 1 Y BOH
03/03/18 Lunch at Summit Store 5M 59 7 Y OSS,WRS,SSN,MTB,RDG,GNC,MTC
03/04/18 Portola State Park 5M 73 6 PML,PMU,APW,PTP,SN3,SN2
03/05/18 Bohlman Road 6LM 22 5 Y BOH,ONO,ONO,ONO,ONO
03/09/18 Bohlman Road 6LM 35 7 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO
03/10/18 Lunch at The Junction 5M 88 6 SAV,DPE,SAV,MHB,MHU,KNC
03/12/18 Bohlman Road 6LM 28 8 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO
03/16/18 Bohlman Road 6LM 16 1 Y BOH
03/17/18 Tunitas Creek Loop 5M 78 9 Y OLE,LBC,TNC,OLE,BGW,SS3,SN4,SN5,SUS
03/18/18 Redwood Gulch Loop 6LM 69 10 Y MEN,STC,RWG,9NU,SS2,SUS,OLE,SN3,SN2,SNB
03/19/18 Bohlman Road 6LM 23 6 Y BOH,ONO,ONO,ONO,ONO,ONO
03/23/18 Bohlman Road 6LM 15 3 Y ONO,ONO,ONO
03/24/18 Lunch in Aromas 5M 97 7 CAE,FMP,SJN,CRZ,MME,PLL,HDL
03/25/18 Alba Road 6LM 74 7 Y 9NL,9NU,HBU,JMC,ALB,CGL,9SU
03/26/18 Bike to Work Week 2LM 21 4 Y BOH,ONO,ONO,ONO
03/30/18 Bohlman Road 6LM 27 8 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO
04/03/18 Bohlman Road 6LM 20 4 Y BOH,ONO,ONO,ONO
04/06/18 Bohlman Road 6LM 44 4 Y BOH,BOH,ONO,ONO
04/07/18 Lunch in Morgan Hill 5M 74 7 TMG,HRC,CTV,BAD,CSH,RLH,VSS
04/08/18 Tierra Bella Workers Ride 5LM 94 5 CNN,TMG,HRC,MBB,LWS
04/09/18 Bohlman Road 6LM 21 4 Y BOH,ONO,ONO,ONO
04/13/18 Bohlman Road 6LM 25 7 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO
04/15/18 ACTC Tierra Bella Put Away P 2LM 65 5 BRN,HKE,HKT,MUM,REY
04/17/18 Bohlman Road 6LM 21 4 Y BOH,ONO,ONO,ONO
04/19/18 Early Morning Mt Hamilton 6M 21 4 BOH,ONO,ONO,ONO
04/20/18 Bohlman Road 6LM 42 3 Y SKE,HKW,MUM
04/22/18 East Side Hills 6M 68 6 QBW,MHU,SAV,SAV,MHB,QBE
04/23/18 Bohlman Road 6LM 15 1 Y BOH
04/26/18 Saratoga Goats 4LM 40 8 RWG,MEN,STC,SNB,ONO,ONO,ONO,BOH
04/28/18 Lunch in Ben Lomond 6M 99 10 ZYN,ALB,LCL,9NL,9NU,BCW,MNV,ONO,ONO,ONO
04/29/18 Lunch at the Junction 6M 54 5 QBW,MHU,MHB,KNC,QBE
05/01/18 Early Morning Mt Hamilton 6M 25 4 BOH,ONO,ONO,ONO
05/05/18 Bohlman First 6M 100 10 BOH,MEN,STC,RWG,BOH,MNB,9NU,9SL,9SU,SN1
05/06/18 East Side Hills 6M 80 7 QBW,MHU,SAV,SAV,MHB,KNC,QBE
05/07/18 Bohlman Road 6LM 21 4 Y BOH,ONO,ONO,ONO
05/10/18 Early Morning Mt Hamilton 6M 21 4 BOH,ONO,ONO,ONO
05/11/18 Bohlman Road 6LM 21 4 Y BOH,ONO,ONO,ONO
05/12/18 Mt. Hamilton Ride 5M 75 10 MHL,MHU,MHB,KNC,QBE,CHA,CHA,MPL,HGR,CYT
05/14/18 East Side Hills 6M 80 7 QBW,MHU,SAV,SAV,MHB,KNC,QBE
05/15/18 BJT Ride 6LM 98 10 HBU,JMC,CGL,CGU,HBB,9NL,9NU,9SU,BOH,ONO
05/20/18 Mt Diablo Loop 5LM 64 3 Y MDS,MDT,MTN
05/24/18 Bohlman Road 6LM 38 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
05/25/18 Bohlman Road 6LM 30 5 Y BOH,ONO,ONO,ONO,ONO
05/26/18 Portola Park Ride 5M 95 10 MDR,PMU,APW,PTP,PTP,SN2,ONO,ONO,ONO,BOH
05/27/18 East Side Hills 6M 82 8 QBW,MHU,QBE,SAV,SAV,MHB,KNC,CHA
05/28/18 Bohlman Road 6LM 21 4 Y BOH,ONO,ONO,ONO
05/30/18 Bohlman Road 6LM 26 7 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO
06/01/18 Bohlman Road 6LM 30 4 Y BOH,ONO,ONO,ONO
06/02/18 Lexington Goats 5M 111 10 ALH,SDS,MNV,BOH,OSS,LVW,A2C,SSJ,SVT,ONO
06/03/18 East Side Hills 6M 16 2 BOH,ONO
06/04/18 Bohlman Road 6LM 21 4 Y BOH,ONO,ONO,ONO
06/06/18 Bohlman Road 6LM 26 7 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO
06/09/18 Lunch in Davenport 5M 91 9 FTE,SGE,SWN,EGL,EGM,EGU,JMC,ALB,BDP
06/10/18 East Side Hills 6M 68 6 QBW,MHU,SAV,SAV,MHB,QBE
06/11/18 Bohlman Road 6LM 21 4 Y BOH,ONO,ONO,ONO
06/13/18 Day 1 - San Jose To Patterso 5M 73 3 MHL,MHU,SAV
06/14/18 Day 2 - Patterson to Columbi 3M 90 Y 0 Overnighter
06/15/18 Day 3 - Columbia to Big Tree 5M 42 1 CBT
06/16/18 Day 4 - Big Trees to Lake Ta 5M 90 3 BRV,EPW,WFC
07/07/18 Mt. Hamilton Ride 5M 40 2 MHL,MHU
07/08/18 East Side Hills 6M 26 3 QBW,QBE,SAF
07/11/18 Bohlman Road 6LM 15 1 Y BOH
07/13/18 Bohlman Road 6LM 15 1 Y BOH
07/14/18 M&M Rollers Favorite Goats 4LM 50 5 STC,MEN,BOH,ONO,ONO
07/15/18 Redwood Gulch Loop 6LM 59 7 Y MEN,STC,RWG,9NU,HBU,HBB,9SU
07/16/18 Bohlman Road 6LM 19 3 Y BOH,ONO,ONO
07/18/18 Bohlman Road 6LM 19 3 Y BOH,ONO,ONO
07/20/18 Bohlman Road 6LM 16 1 Y BOH
07/21/18 M&M Rollers Meet N Ride! 5LM 56 7 BOH,MEN,PKR,PMU,MDR,MOR,SN1
07/22/18 East Side Hills 6M 68 6 QBW,MHU,SAV,SAV,MHB,QBE
07/23/18 Bohlman Road 6LM 19 3 Y BOH,ONO,ONO
07/28/18 Olema Campout 3LM 91 5 M07,FBE,FBW,FBW,RIG
07/30/18 Bohlman Road 6LM 17 2 Y BOH,ONO
08/03/18 Bohlman Road 6LM 30 2 Y BOH,BOH
08/04/18 La Honda Ride 4M 96 6 PCE,STG,9NL,9NU,APW,SN2
08/05/18 East Side Hills 6M 68 6 QBW,MHU,SAV,SAV,MHB,QBE
08/06/18 Bohlman Road 6LM 26 2 Y BOH,BOH
08/08/18 Bohlman Road 6LM 17 2 Y BOH,ONO
08/09/18 Early Morning Mt Hamilton 6M 30 2 BOH,BOH
08/10/18 Bohlman Road 6LM 16 1 Y BOH
08/11/18 Our Favorite Kids 6M 41 5 PKR,RGN,SOO,BOH,BOH
08/12/18 East Side Hills 6M 68 6 QBW,MHU,SAV,SAV,MHB,QBE
08/13/18 Bohlman Road 6LM 26 2 Y BOH,BOH
08/15/18 Bohlman Road 6LM 56 6 Y BOH,BOH,ONO,ONO,BOH,BOH
08/18/18 LDTR - Coastal Loop 5M 63 3 MDR,PMU,SN2
08/19/18 Alba Road 6LM 71 7 Y 9NL,9NU,HBU,JMC,ALB,CGL,9SU
08/20/18 Bohlman Road 6LM 29 4 Y BOH,BOH,ONO,ONO
08/21/18 Bohlman Road 6LM 49 8 Y MEN,MEN,PKR,RGN,PKR,BOH,ONO,ONO
08/23/18 Bohlman Road 6LM 46 10 Y BOH,ONO,ONO,ONO,ONO,PKR,RGN,RGN,MEN,MNB
08/25/18 M&M Rollers Meet N Ride! 6LM 78 8 MNB,MEN,CGL,HBU,9NL,9SU,9NU,JMC
08/26/18 Alba Road 6LM 76 8 Y 9NL,9NU,HBU,JMC,ALB,CGL,9SU,SNB
08/27/18 Bohlman Road 6LM 29 4 Y BOH,ONO,ONO,BOH
08/28/18 Bohlman Road 6LM 42 6 Y BOH,PKR,RGN,RGN,MEN,MEN
08/30/18 Bohlman Road 6LM 23 5 Y BOH,ONO,ONO,ONO,ONO
09/02/18 East Side Hills 6M 79 7 QBW,MHU,SAV,MIU,SAV,MHB,QBE
09/03/18 Alba Road 6LM 73 7 Y 9NL,9NU,HBU,JMC,ALB,CGL,9SU
09/04/18 Bohlman Road 6LM 49 5 Y BOH,BOH,PKR,PKR,RGN
09/06/18 Bohlman Road 6LM 59 8 Y BOH,BOH,BOH,ONO,ONO,ONO,PKR,RGN
09/08/18 Country View and Croy 5M 107 7 CTV,BBF,CRY,MMR,HDL,EKG,MNV
09/09/18 East Side Hills 6M 87 7 QBW,MHU,SAV,SAV,DPE,MHB,QBE
09/10/18 Bohlman Road 6LM 26 2 Y BOH,BOH
09/11/18 Bohlman Road 6LM 17 2 Y BOH,ONO
09/13/18 Bohlman Road 6LM 59 7 Y BOH,BOH,ONO,PKR,RGN,BOH,ONO
09/15/18 Eastside Goats 6M 91 10 HEH,ABN,QBW,QBE,YBH,MHU,KNC,SAF,LAS,MET
09/16/18 Redwood Gulch Loop 6LM 79 9 Y MEN,RWG,9NU,HBU,JMC,STC,ALB,CGL,9SU
09/18/18 Bohlman Road 6LM 63 9 Y BOH,BOH,BOH,ONO,ONO,ONO,ONO,PKR,RGN
09/20/18 Bohlman Road 6LM 22 5 Y BOH,ONO,ONO,ONO,ONO
09/22/18 Our Favorite Kids 5M 79 7 SAV,MHB,SAV,MHU,QBW,QBE,MIU
09/23/18 Alba Road 6LM 81 10 Y MEN,STC,RWG,9NU,HBU,JMC,ALB,CGL,9SU,SOO
09/24/18 Bohlman Road 6LM 27 2 Y BOH,BOH
09/25/18 Bohlman Road 6LM 28 4 Y BOH,ONO,ONO,PKR
09/30/18 Mt Diablo 5LM 27 2 Y MDS,MDT
10/01/18 Bohlman Road 6LM 21 3 Y BOH,ONO,ONO
10/02/18 Bohlman Road 6LM 52 7 Y BOH,BOH,ONO,ONO,PKR,RGN,RGN
10/04/18 Bohlman Road 6LM 49 10 Y BOH,BOH,ONO,ONO,ONO,ONO,ONO,ONO,BOH,ONO
10/06/18 Lunch in Davenport 5M 118 10 OSS,EGL,EGM,SWN,SWN,BDP,EGU,CGL,9SU,RWG
10/07/18 East Side Hills 6M 54 5 QBW,MHU,MHB,KNC,QBE
10/08/18 Mills Hills 5LM 25 3 OLE,WSR,APE
10/09/18 Bohlman Road 6LM 27 9 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,MEN
10/11/18 Bohlman Road 6LM 58 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,MEN,MNB,MNB
10/13/18 Lunch in Scotts Valley 5M 73 5 BLK,MTC,BOH,MNV,LCL
10/14/18 Chun Hundred AT 100M 5M 85 4 MOR,MDR,OLE,SNS
10/15/18 Bohlman Road 6LM 15 1 Y BOH
10/16/18 Bohlman Road 6LM 40 4 Y BOH,BOH,BOH,ONO
10/18/18 Bohlman Road 6LM 25 2 Y BOH,BOH
10/20/18 Hollister Goats 5M 86 4 QNS,SAA,CIN,LNT
10/21/18 Los Gatos Morning Ride 5M 80 7 OSS,SUM,SS1,HBU,BCW,BOH,MNV
10/22/18 Bohlman Road 6LM 15 1 Y BOH
10/25/18 Bohlman Road 6LM 22 3 Y BOH,ONO,ONO
10/27/18 Big Sur Overnighter Day 1 5M 90 2 NAF,NAF
10/28/18 Big Sur Overnighter Day 2 4M 85 1 CVN
10/30/18 Early Morning Mt Hamilton 6M 38 6 BOH,BOH,ONO,ONO,ONO,ONO
11/01/18 Bohlman Road 6LM 43 5 Y BOH,BOH,BOH,ONO,ONO
11/03/18 Our Favorite Kids 6M 60 10 BOH,ONO,PHO,OVL,ONO,BOH,BOH,9NL,RWG,SNB
11/04/18 Los Gatos to Corralitos Loop 5M 80 7 OSS,A2C,EKG,BOH,SUM,MNV,ONO
11/06/18 Bohlman Road 6LM 22 5 Y BOH,ONO,ONO,ONO,ONO
11/08/18 Bohlman Road 6LM 37 5 Y BOH,ONO,ONO,ONO,BOH
11/10/18 Hollister Goats 5M 76 3 LNT,QNS,FMP
11/11/18 East Side Hills 6M 63 6 QBW,MHU,MHB,MHB,KNC,QBE
11/13/18 Bohlman Road 6LM 56 5 Y BOH,BOH,BOH,ONO,ONO
11/17/18 Pescadero Loop 5M 62 6 OLE,PCE,STG,TNC,LBC,KGM
11/18/18 East Side Hills 6M 54 5 QBW,MHU,MHB,KNC,QBE
11/20/18 Early Morning Mt Hamilton 6M 13 1 QBW
11/27/18 Bohlman Road 6LM 22 5 Y BOH,ONO,ONO,ONO,ONO
11/30/18 Muys Los Altos Hills 70th Bi 5L 19 7 LTW,RAM,RAM,RAM,RAM,RAM,RAM
12/01/18 Tunitas Creek Loop 6M 46 8 Y KGM,LBC,TNC,NAS,SHS,SUS,SUS,SUS
12/02/18 Lexington Reservoir Goats 5M 59 7 ALH,SDS,MNV,OSS,BOH,ONO,ONO
12/04/18 Bohlman Road 6LM 39 7 Y BOH,ONO,ONO,BOH,ONO,ONO,ONO
12/06/18 Bohlman Road 6LM 44 10 Y BOH,ONO,ONO,ONO,ONO,BOH,ONO,ONO,ONO,ONO
12/08/18 Goat Roundup 5M 59 7 HPN,KGM,LBC,TNC,HPN,NAS,SHS
12/09/18 East Side Hills 6M 43 7 QBW,QBW,QBW,QBW,QBW,QBW,QBE
12/11/18 Bohlman Road 6LM 45 10 Y BOH,ONO,ONO,ONO,ONO,BOH,ONO,ONO,ONO,ONO
12/13/18 Bohlman Road 6LM 33 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
12/14/18 Bohlman Road 6LM 42 10 Y BOH,ONO,ONO,ONO,ONO,BOH,ONO,ONO,ONO,ONO
12/15/18 Mt. Hamilton Ride 5M 68 6 MHL,MHU,MHB,KNC,QBE,QBW
12/16/18 East Side Hills 6M 36 6 QBW,QBW,QBW,QBW,QBW,QBE
12/18/18 Bohlman Road 6LM 30 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
12/20/18 Bohlman Road 6LM 14 2 Y ONO,ONO
12/21/18 Twelve Days of Bohlmas -- Da 6LM 30 4 Y BOH,ONO,BOH,ONO
12/22/18 Twelve Days of Bohlmas -- Da 6LM 54 8 Y BOH,ONO,ONO,SDS,MNV,ONO,ONO,ONO
12/23/18 Twelve Days of Bohlmas -- Da 6LM 52 8 Y BOH,ONO,ONO,ONO,SDS,MNV,ONO,ONO
12/24/18 Twelve Days of Bohlmas -- Da 6LM 30 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
12/25/18 Twelve Days of Bohlmas -- Da 6LM 30 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
12/26/18 Twelve Days of Bohlmas -- Da 6LM 38 10 Y ONO,BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,BOH
12/27/18 Twelve Days of Bohlmas -- Da 6LM 39 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,BOH
12/28/18 Twelve Days of Bohlmas -- Da 6LM 17 2 Y BOH,ONO
12/29/18 Twelve Days of Bohlmas -- Da 6LM 34 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
12/29/18 Bohlmas days 6-11 extra shee 6LM 0 8 Y ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
12/30/18 Twelve Days of Bohlmas -- Da 6LM 34 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
12/31/18 Twelve Days of Bohlmas -- Da 6LM 29 10 Y BOH,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO,ONO
Totals: 199 9718 1 1178 116
rides miles bears goats led
Grizzly bears: 1 different, 1 total
1-Overnighter
BillyGoats: 173 different, 1177 total, 1261148 feet of climbing
418-ONO On Orbit 168-BOH Bohlman 31-QBW Quimby West
25-SAV San Antonio Valley 22-QBE Quimby East 21-MHU Mt Hamilton/Upper
20-MEN Mt Eden/Pierce 19-MHB Mt Hamilton/Back 16-9NU Hwy 9 North Upper
14-PKR Parker Ranch 13-RGN Regnart Road 12-9SU Hwy 9 South Upper
12-RWG Redwood Gulch 11-HBU Hwy 236 Upper 11-KNC Kincaid
11-STC Stevens Canyon 10-CGL China Grade 10-9NL Hwy 9 North Lower
10-JMC Jamison Creek 10-MNV Montevina 8-ALB Alba
8-OSS Old Santa Cruz Hwy 7-OLE Old La Honda East 7-RAM Ramona
6-MNB Montebello 6-SNB Sanborn 6-SN2 Skyline North 2
6-SUS Summit Springs 5-LBC Lobitos Creek 5-MDR Moody
5-MHL Mt Hamilton/Lower 5-PMU Page Mill Upper 5-SDS Soda Springs
5-TNC Tunitas Creek 4-APW Alpine West 4-CHA Chaboya
4-KGM Kings Mountain 4-PTP Portola State Park 4-SOO Sarahills/Old Oak
3-ABN Aborn 3-ALH Aldercroft Heights 3-CYT Clayton
3-EKG Eureka Canyon 3-HPN Higgins/Purisima 3-LCL Loch Lomond
3-MET Metcalf 3-MOR Mora 3-MDS Mt Diablo South Gate
3-NAS Native Sons 3-PCE Pescadero 3-SN1 Skyline North 1
3-STG Stage 3-SHS Star Hill/Swett 3-SUM Summit
3-SWN Swanton 3-LAS Las Animas 2-APE Alpine East
2-A2C Aptos to Corralitos 2-BCW Bear Creek 2-BLK Black
2-BDP Bonny Doon 2-CTV Country View 2-DPE Del Puerto Canyon
2-EGU Empire Grade Upper 2-FBW Fairfax-Bolinas West 2-FMP Fremont Peak
2-HDL Hazel Dell 2-HEH Hellyer/Hassler 2-HRC Henry Coe
2-HGR Higuera Rd 2-HBB Hwy 236 2-LNT Lone Tree
2-LTW Los Trancos Woods 2-MTB Mt Bache/Loma Prieta 2-MDT Mt Diablo Summit
2-MPL Mt Pleasant 2-MUM Mt Umunhum 2-MTC Mtn Charlie
2-NAF Nacimiento-Ferguson 2-OVL Overlook 2-PML Page Mill Lower
2-PHO Peach Hill/Ojai 2-QNS Quien Sabe 2-SAF San Felipe
2-SRR Sierra 2-SN3 Skyline North 3 2-SS1 Skyline South 1
2-SS2 Skyline South 2 2-SNS Sweeney Ridge 2-SSN Stetson/Skyland
2-TMG Thomas Grade 2-WSR Westridge 2-YBH Yerba Buena/Hassler
2-ZYN Zayante 2-MIU Mines Upper 2-EGL Empire Grade Lower
2-EGM Empire Grade Middle 1-ALT Altamont 1-AZR Aztec Ridge
1-BBF Bailey/Buffalo Hill 1-BAD Barnard/Anderson Dam 1-BGW Bear Gulch West
1-BRN Bernal 1-CLL Calaveras/Lower 1-CLU Calaveras/Upper
1-CNN Canada Loop 1-CVN Carmel Valley 1-CAE Carr/Anzar
1-CGU China Grade Upper 1-CIN Cienega 1-CRV Crestview
1-CRY Croy 1-EPW Ebbetts Pass West 1-EDW Edgewood
1-ELT Elena/Taffe 1-FBE Fairfax-Bolinas East 1-FEL Felter
1-FTE Felton-Empire 1-FOS Foster 1-GNC Granite Creek
1-HSR Harwood/Santa Rosa 1-HSC Hastings/Club 1-HKE Hicks East
1-HKT Hicks Trio 1-HKW Hicks West 1-HIW Highland Way
1-BRV Hwy 4 to Bear Valley 1-JEF Jefferson 1-KIL Kilkare Rd
1-LVW Larkin Valley/White 1-LWS Llagas/Willow Springs 1-MOT Magdalena/Olive Tree
1-9SL Hwy 9 South Lower 1-MBB Mantelli/Blue Bell 1-MEL Melendy
1-MTN Morgan Territory 1-MDN Mt Diablo North Gate 1-MME Mt Madonna West
1-MMR Mt Madonna/Redwood Retre 1-NCR Norris Canyon 1-OCV Old Calaveras
1-OLW Old La Honda West 1-PLN Palomares 1-PLL Pole Line
1-POL Polhemus Loop 1-RWE Redwood Estates 1-REY Reynolds
1-RDG Rodeo Gulch 1-RLH Rolling Hills 1-SJN San Juan Grade
1-SAA Santa Anita 1-SKE Shannon/Kennedy 1-SCV Silver Creek Valley Rd
1-SN4 Skyline North 4 1-SN5 Skyline North 5 1-SS3 Skyline South 3
1-SS4 Skyline South 4 1-SVT Skyview Terrace 1-SGE Smith Grade
1-SSJ Soquel-San Jose 1-SCT Suncrest 1-SWR Sweigert
1-TTR Tartan Trail 1-VSS Via Santa Teresa/Scenic 1-WLC Welch Creek
1-WRS Wrights Station 1-WFC Woodfords Canyon 1-CRZ Crazy Horse
1-PLS Palmetto Skyline 1-RIG Ridgecrest Blvd 1-CSH Castle Hill
1-ARC Alum Rock Crothers 1-CBT Calaveras Big Trees
Mountain Goats: 1 different, 1 total
1-M07 Bolinas Ridge Trails
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|