Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Craig Gronlund for 2018
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/01/18 New Ride 1LM 39 Y 0 Utility Ride
01/07/18 East Side Hills 6M 57 10 MPL,HGR,CYT,MHL,QBE,QBE,CRY,LWS,CSH,RLH
01/10/18 Crankin for Caffeine-Alum Ro 2M 44 Y 0 Alum Rock Park
01/11/18 Our Favorite Kids 6M 36 7 HSR,FOS,AZR,SKE,HKT,REY,HKW
01/13/18 Giro d Bici Bike ride 3LM 45 3 BBF,BRN,LWS
01/14/18 San Jose Evergreen Goats 5LM 32 4 SAF,YBH,SCV,LAS
01/15/18 Crankin for Caffeine - BLT 4M 41 2 SAF,MPL
01/20/18 M&M Explorers - Pt Lobos 3LM 64 0
01/21/18 Morgan Hill - Coyote Lk - Gi 4M 50 2 CNN,BPE
01/23/18 South County Old Goats 3LM 23 1 FMP
01/25/18 Lets Get Some Goats 6M 42 4 VSS,HKE,MUM,CTV
01/28/18 San Jose Evergreen Goats 5LM 40 6 SAF,YBH,SCV,LAS,MET,HEH
01/29/18 AND Ride 6LM 58 6 BRN,BBF,CRY,CSH,LWS,LWS
01/30/18 South County Old Goats 3LM 43 2 LWS,LWS
01/31/18 AND Ride 4LM 47 2 BPE,CNN
02/02/18 AND Ride 6LM 31 4 LWS,RLH,CSH,BAD
02/04/18 McKean - Uvas - Watsonville 3M 63 3 BBF,MMR,MBB
02/05/18 East San Jose 2LM 36 Y 0 Groundhog Day
02/06/18 Lets Get Some Goats 6M 24 2 HKW,HKT
02/07/18 First Wednesday Hicks East H 5M 30 2 HKE,SKE
02/08/18 Thursday Ham 5M 44 5 MHL,MHU,QBE,MPL,HGR
02/09/18 TGIF 4LM 45 2 LWS,BBF
02/10/18 Giro d Bici Bike ride 3LM 40 1 BBF
02/13/18 AND Ride 5LM 32 2 TMG,HRC
02/14/18 Los Gatos Goats [BLT Ride] 6M 22 3 AZR,HSR,SKE
02/16/18 Morgan Hill - Coyote Lk - Gi 4M 55 2 CNN,BPE
02/17/18 AND Ride 5LM 48 3 MMR,MBB,CRY
02/18/18 San Jose Evergreen Goats 5M 57 4 MET,LAS,BBF,LWS
02/19/18 Crankin for Caffeine - BLT 4M 41 2 SAF,MPL
02/20/18 Mortal Fauns 4M 50 4 9NL,9NU,SS2,MEN
02/25/18 DSP Ride 5LM 32 2 HKE,MUM
03/04/18 Portola State Park 5M 45 4 MDR,PMU,APW,PTP
03/06/18 Lets Get Some Goats 6M 11 2 CSH,LWS
03/09/18 Morgan Hill - Coyote Lk - Gi 4M 51 2 CNN,BPE
03/10/18 Giro d Bici Bike ride 3LM 44 3 BBF,LWS,BRN
03/23/18 Lets Get Some Goats 6M 49 8 HSR,AZR,FOS,OVL,SKE,CSH,CRY,LWS
03/26/18 Bike to Work Week 2LM 113 4 HRC,HRC,TMG,TMG
03/30/18 Morgan Hill - Coyote Lk - Gi 4M 51 2 BPE,CNN
04/03/18 Our Favorite Kids 6M 52 6 LWS,TMG,HRC,BAD,RLH,CSH
04/04/18 First Wednesday Hicks East H 5M 28 2 HKE,SKE
04/08/18 Tierra Bella Workers Ride 5LM 83 4 CNN,TMG,HRC,LWS
04/11/18 Willow Springs Loop [BLT] 6M 49 3 CTV,CTV,BBF
04/13/18 Lets have some fun! 5M 63 4 Y CRY,MMR,MBB,LWS
04/15/18 ACTC Tierra Bella Put Away P 2LM 22 Y 0 Special Occasion
04/19/18 Lets Get Some Goats 6M 42 3 HKE,MUM,MUM
04/20/18 Morgan Hill - Coyote Lk - Gi 4M 45 2 BPE,CNN
04/22/18 East Side Hills 6M 35 3 QBW,MHU,QBE
04/23/18 Bohlman Road 6LM 28 4 BOH,ONO,SNB,9NL
04/24/18 Lets Get Some Goats 5M 27 3 MEN,MNB,RWG
04/25/18 Henry Coe, Thomas Grade 6LM 33 3 Y HRC,TMG,TMG
04/26/18 Lick the Tins 5LM 32 3 GNC,RDG,MTC
04/27/18 TGIF 4LM 51 4 LWS,BRN,LWS,LWS
04/29/18 Lunch at the Junction 6M 69 6 QBW,MHU,SAV,SAV,MHB,QBE
04/30/18 Lets have some fun! 5M 55 3 Y CRY,MBB,MMR
05/02/18 Wednesday Metcalf Mauler (BL 5M 47 4 MET,LAS,BRN,YBH
05/08/18 Our Favorite Kids 6M 26 2 CRY,LWS
05/12/18 Giro d Bici Bike ride 3LM 44 2 BBF,LWS
05/14/18 East Side Hills 6M 33 3 QBW,MHU,QBE
05/15/18 South County Old Ladies & Ge 3LM 22 Y 0 Club Jersey Ride
05/16/18 TOC pre ride and watch after 6M 19 2 Y BAD,TMG
05/20/18 East Side Hills 6M 70 6 QBW,MHU,SAV,SAV,MHB,QBE
05/22/18 Lets Get Some Goats 6M 53 6 HKW,HKT,REY,CSH,CRY,LWS
05/24/18 Lets Get Some Goats 5M 56 9 ABN,CHA,MPL,SAF,LAS,LAS,YBH,MET,SCV
05/28/18 Argonauts Lunch in Big Basin 6M 63 6 9NL,9NU,9SU,JMC,CGL,HBU
05/31/18 Early Morning Mt Hamilton 6M 51 7 MPL,HGR,CYT,QBE,SAF,LAS,SCV
06/02/18 Lexington Goats 5M 39 4 BLK,MNV,ALH,SDS
06/03/18 East Side Hills 6M 34 3 QBW,MHU,QBE
06/05/18 Metcalf Mauler 5M 24 3 MET,YBH,LAS
06/06/18 First Wednesday Hicks East H 5M 31 2 HKE,SKE
06/07/18 Lets have some fun! 5M 55 3 Y CRY,MBB,MMR
06/08/18 Los Gatos Goats 4LM 35 2 OVL,PHO
06/09/18 Giro d Bici Bike ride 3LM 53 2 LWS,BBF
06/10/18 Morgan Hill - Coyote Lk - Gi 4M 51 2 BPE,CNN
06/12/18 Early Morning Mt Hamilton 6M 44 4 QBW,MHU,MHB,QBE
06/13/18 Crankin for Caffeine-Alum Ro 2M 44 Y 0 Alum Rock Park
06/15/18 Soouthwest goats around Morg 5M 51 3 Y CRY,LWS,MMR
06/16/18 Lunch at Aldos in Soquel 5LM 56 4 OSS,MTC,RDG,GNC
06/17/18 San Jose Evergreen Goats 5LM 39 6 LAS,SCV,SAF,YBH,LAS,MET
06/19/18 Lets Get Some Goats 5M 50 4 MET,LAS,YBH,SCV
06/20/18 Lets Join Dwight up Castle H 5M 73 5 Y CSH,CRY,LWS,HRC,TMG
06/22/18 Lets Get Some Goats 6M 52 4 VSS,HKE,REY,BRN
06/24/18 East Side Hills 6M 37 4 QBW,MHU,QBE,CHA
06/25/18 Crankin With a Twist (BLT) 3M 30 Y 0 Field and Farm
06/25/18 Bohlman Road 6LM 16 3 LWS,LWS,CSH
06/26/18 South County Old Ladies & Ge 4LM 36 1 CRY
06/27/18 Canada Loop 4M 86 3 Y CNN,MHL,MHU
06/29/18 Morgan Hill - Coyote Lk - Gi 4LM 55 3 BPE,CNN,LWS
06/30/18 Country View and Croy 5M 46 3 CTV,BBF,CRY
07/04/18 Hick East to Mt Um 5LM 50 2 HKE,MUM
07/05/18 Lets Get Some Goats 6M 35 1 MMR
07/06/18 Mt. Hamilton Friday Adventur 5M 40 2 MHL,MHU
07/07/18 Our Favorite Kids 5M 40 4 FTE,EGL,EGM,EGU
07/08/18 Morgan Hill - Metcalf - San 5LM 44 3 MET,LAS,YBH
07/10/18 Lets Get Some Goats 4M 29 3 SDS,ALH,OSS
07/11/18 Crankin East Side Goats - (B 5M 47 2 CHA,SAF
07/13/18 TGIF 4LM 35 1 SAF
07/14/18 Giro d Bici Bike ride 3LM 45 2 BBF,LWS
07/15/18 Melissas Special Reservoirs 2LM 32 Y 0 New Members Ride
07/16/18 Crankin for Caffeine - BLT 4M 41 2 SAF,MPL
07/17/18 South County Old Goats 4LM 41 4 CRY,CSH,LWS,RLH
07/19/18 Henry Coe, Thomas Grade 5LM 31 2 Y TMG,HRC
07/20/18 Morgan Hill - Coyote Lk - Gi 4LM 46 2 BPE,CNN
07/21/18 Aldos for breakfast/lunch 6M 49 5 Y WRS,SSJ,SVT,OSS,SUM
07/22/18 East Side Hills 6M 46 4 QBW,MHU,KNC,QBE
07/23/18 Crankin With a Twist (BLT) 3M 27 Y 0 Field and Farm
07/24/18 Big Basin/Zayante loop 5M 65 5 9NL,9NU,HBU,ZYN,SS1
07/25/18 Saratoga Backroads [BLT Ride 2LM 30 Y 0 Field and Farm
07/26/18 Early Morning Mt Hamilton 6M 30 5 MPL,CYT,ARC,MHL,QBE
07/27/18 Soouthwest goats around Morg 5M 54 3 Y CRY,LWS,MMR
07/28/18 Our Favorite Kids 5M 58 6 MDR,PMU,PTP,84W,OLW,ELT
07/29/18 East Side Hills 6M 65 6 QBW,MHU,QBE,CRY,CSH,LWS
07/30/18 Bohlman Road 6LM 39 9 TMG,TMG,TMG,TMG,TMG,TMG,TMG,TMG,TMG
07/31/18 Early Morning Mt Hamilton 6M 35 3 QBW,MHU,QBE
08/01/18 First Wednesday Hicks East H 5M 35 3 HKE,SKE,HSR
08/03/18 Friday Adventure Ride - San 5M 41 4 GNC,MTC,OSS,RDG
08/05/18 East Side Hills 6M 58 5 QBW,MHU,MHB,QBE,LWS
08/07/18 Soouthwest goats around Morg 5M 51 3 Y MMR,CRY,LWS
08/09/18 Our Favorite Kids 5M 41 2 A2C,EKG
08/10/18 Llagas Willow Springs - Mt. 5LM 36 2 LWS,MMR
08/11/18 Our Favorite Kids 6M 16 3 PKR,RGN,SOO
08/12/18 East Side Hills 6M 71 6 QBW,MHU,SAV,SAV,MHB,QBE
08/14/18 South County Old Goats 3LM 46 Y 0 Reservoirs
08/16/18 Our Favorite Kids 6M 36 3 SSN,RDG,SSJ
08/17/18 TGIF Reservoirs - BLT 3M 42 1 BBF
08/19/18 Morgan Hill to ride leaders 6M 65 2 Y HKE,MUM
08/20/18 Crankin for Caffeine - BLT 4M 40 2 SAF,MPL
08/21/18 Early Morning Mt Hamilton 6M 35 3 QBW,MHU,QBE
08/25/18 Our Favorite Kids 6M 51 5 KGM,HPN,LBC,TNC,SUS
08/26/18 Lunch in Scott Valley 5M 48 4 OSS,RDG,GNC,MTC
08/27/18 Crankin With a Twist (BLT) 3M 28 Y 0 Field and Farm
08/28/18 Roses to the East Side 4M 41 7 CLL,CLU,CLU,FEL,OCV,SWR,SCT
09/01/18 One Lunch in Corralitos 5M 55 3 OSS,A2C,EKG
09/02/18 East Side Hills 6M 33 3 QBW,MHU,QBE
09/03/18 Lexington Area Goats 4L 29 4 ALH,OSS,WRS,RWE
09/04/18 South County Old Goats 3LM 30 Y 0 Lunch Ride
09/05/18 Wednesday Metcalf Mauler (BL 5M 33 1 MET
09/08/18 Our Favorite Kids 6M 42 4 MME,HDL,PLL,LVW
09/11/18 Lets Get Some Goats 6M 31 2 HKE,MUM
09/13/18 Henry Coe, Thomas Grade 5LM 30 2 Y TMG,HRC
09/15/18 Eastside Goats 6M 31 5 HEH,ABN,QBW,QBE,YBH
09/18/18 Roses to the West Side 4M 20 4 STC,MEN,RWG,SNB
09/20/18 Our Favorite Kids 6M 31 5 SCV,YBH,ABN,CHA,BRN
09/21/18 Llagas Willow Springs - Mt. 5LM 47 2 LWS,PLL
09/23/18 East Side Hills 6M 35 3 QBW,MHU,QBE
09/25/18 Our Favorite Kids 5M 47 3 MMR,MBB,CNN
10/02/18 Our Favorite Kids 6M 49 6 CSH,RLH,LWS,BAD,TMG,HRC
10/03/18 First Wednesday Hicks East H 5M 29 2 HKE,SKE
10/06/18 Our Favorite Kids 6M 45 8 MPL,CYT,QBW,QBE,MHL,HGR,MPL,CHA
10/07/18 East Side Hills 6M 35 3 QBW,MHU,QBE
10/09/18 Our Favorite Kids 6M 34 4 HKE,MUM,VSS,REY
10/11/18 San Jose Evergreen Goats 5LM 36 5 SAF,LAS,LAS,YBH,SCV
10/13/18 Pescadero Loop 5M 52 4 OLE,PCE,STG,TNC
10/14/18 East Side Hills 6M 39 3 QBW,MHU,QBE
10/16/18 South County Old Ladies and 4LM 52 1 CNN
10/18/18 Thu. SJ Evergreen Goats at * 5LM 32 4 MET,LAS,YBH,SCV
10/19/18 Morgan Hill - Climbing TMG & 5LM 28 2 TMG,HRC
10/20/18 Our Favorite Kids 5M 41 4 MNV,BLK,ALH,SDS
10/25/18 McKean - Uvas - Watsonville 3LM 48 1 LWS
10/27/18 Pescadero Loop 5M 64 5 KGM,STG,PCE,APW,SS3
10/28/18 East Side Hills 6M 35 3 QBW,MHU,QBE
10/30/18 Hicks East - Mt. Um 5LM 30 2 HKE,MUM
11/01/18 Bailey Bfflo - Castle H - Cn 6LM 59 4 BBF,CSH,CTV,HKE
11/02/18 Friday Adventure [BLT] 2M 42 Y 0 17-Mile Drive
11/03/18 Our Favorite Kids 6M 38 7 BOH,ONO,PHO,OVL,MEN,RWG,SNB
11/07/18 Wednesday Metcalf Mauler (BL 5M 46 2 MET,LAS
11/08/18 Soouthwest goats around Morg 5M 51 3 Y MMR,CRY,LWS
12/07/18 Morgan Hill - Coyote Lk - Gi 4LM 20 0
12/15/18 Giro d Bici Bike ride 3LM 35 1 BBF
12/21/18 TGIF Reservoirs - BLT 3M 41 1 BBF
12/26/18 Morgan Hill Easy Goats 3LM 29 1 BBF
Totals: 170 7249 14 531 15
rides miles bears goats led
Grizzly bears: 10 different, 14 total
4-Field and Farm 2-Alum Rock Park 1-Groundhog Day
1-17-Mile Drive 1-Reservoirs 1-Club Jersey Ride
1-Lunch Ride 1-New Members Ride 1-Special Occasion
1-Utility Ride
BillyGoats: 111 different, 531 total, 511998 feet of climbing
38-LWS Llagas/Willow Springs 25-QBE Quimby East 22-TMG Thomas Grade
21-MHU Mt Hamilton/Upper 20-QBW Quimby West 18-CRY Croy
17-BBF Bailey/Buffalo Hill 16-LAS Las Animas 15-HKE Hicks East
13-CNN Canada Loop 13-CSH Castle Hill 12-MMR Mt Madonna/Redwood Retre
12-SAF San Felipe 12-YBH Yerba Buena/Hassler 11-HRC Henry Coe
11-MET Metcalf 11-MPL Mt Pleasant 9-MUM Mt Umunhum
9-SCV Silver Creek Valley Rd 9-BPE Bridle Path 8-SKE Shannon/Kennedy
7-BRN Bernal 7-OSS Old Santa Cruz Hwy 6-MBB Mantelli/Blue Bell
6-MHL Mt Hamilton/Lower 6-SAV San Antonio Valley 5-CHA Chaboya
5-CTV Country View 5-MHB Mt Hamilton/Back 5-RDG Rodeo Gulch
5-RLH Rolling Hills 4-ALH Aldercroft Heights 4-BAD Barnard/Anderson Dam
4-CYT Clayton 4-GNC Granite Creek 4-HSR Harwood/Santa Rosa
4-HGR Higuera Rd 4-9NL Hwy 9 North Lower 4-MEN Mt Eden/Pierce
4-MTC Mtn Charlie 4-REY Reynolds 3-ABN Aborn
3-AZR Aztec Ridge 3-HKT Hicks Trio 3-HKW Hicks West
3-9NU Hwy 9 North Upper 3-OVL Overlook 3-RWG Redwood Gulch
3-SNB Sanborn 3-SDS Soda Springs 3-VSS Via Santa Teresa/Scenic
2-APW Alpine West 2-A2C Aptos to Corralitos 2-BLK Black
2-BOH Bohlman 2-CLU Calaveras/Upper 2-EKG Eureka Canyon
2-FOS Foster 2-HEH Hellyer/Hassler 2-HBU Hwy 236 Upper
2-KGM Kings Mountain 2-MNV Montevina 2-MDR Moody
2-ONO On Orbit 2-PMU Page Mill Upper 2-PHO Peach Hill/Ojai
2-PCE Pescadero 2-PLL Pole Line 2-PTP Portola State Park
2-SSJ Soquel-San Jose 2-STG Stage 2-TNC Tunitas Creek
2-WRS Wrights Station 1-CLL Calaveras/Lower 1-CGL China Grade
1-ELT Elena/Taffe 1-EGU Empire Grade Upper 1-FEL Felter
1-FTE Felton-Empire 1-FMP Fremont Peak 1-HDL Hazel Dell
1-HPN Higgins/Purisima 1-84W Hwy 84 West 1-9SU Hwy 9 South Upper
1-JMC Jamison Creek 1-KNC Kincaid 1-LVW Larkin Valley/White
1-LBC Lobitos Creek 1-MNB Montebello 1-MME Mt Madonna West
1-OCV Old Calaveras 1-OLE Old La Honda East 1-OLW Old La Honda West
1-RWE Redwood Estates 1-RGN Regnart Road 1-SS1 Skyline South 1
1-SS2 Skyline South 2 1-SS3 Skyline South 3 1-SVT Skyview Terrace
1-SSN Stetson/Skyland 1-STC Stevens Canyon 1-SUM Summit
1-SUS Summit Springs 1-SCT Suncrest 1-SWR Sweigert
1-ZYN Zayante 1-SOO Sarahills/Old Oak 1-EGL Empire Grade Lower
1-EGM Empire Grade Middle 1-PKR Parker Ranch 1-ARC Alum Rock Crothers
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|