Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for JC Kuo for 2017
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
02/12/17 M&M Rollers Picnic at Ridge 5LM 35 2 MNB,RGN
04/12/17 Argonaut Rides 6MB 19 2 MEN,SNB
04/15/17 M&M Rollers Foster City Pho 2LM 65 Y 0 Foster City Bike Path
04/19/17 Argonaut Rides 6MB 24 1 SKE
04/22/17 Hill Hopping for Helado (Ice 4LM 48 2 MOR,MDR
04/24/17 Argonaut Rides 6MB 26 1 MOT
04/26/17 Argonaut Rides 6MB 33 2 ALT,ELT
05/01/17 Argonaut Rides 6MB 26 1 SKE,HSR
05/03/17 Argonaut Rides 6MB 22 3 9NL,9NU,SNB
05/10/17 mepArgonaut Rides 6MB 25 2 MNB,MEN
05/15/17 Argonaut Rides 6MB 22 1 RGN
05/17/17 Argonaut Rides 6MB 30 2 SKE,HSR
05/24/17 Argonaut Rides 6MB 17 2 BOH,SOO
06/14/17 Argonaut Rides 6MB 33 3 HKT,REY,SKE
06/26/17 Argonaut Rides 6MB 37 3 SKE,HKE,HKW
06/28/17 Argonaut Rides 6MB 35 1 SDS
07/05/17 Argonaut Rides 6MB 28 2 MNB,RWG
07/10/17 Argonaut Rides 6MB 23 3 9NL,9NU,SNB
07/12/17 Argonaut Rides 6MB 15 1 BOH
07/17/17 Argonaut Rides 6MB 36 3 MOT,MDR,ELT
07/22/17 Campbell to Woodside with a 4LM 62 2 MEN,APE
09/13/17 Argonaut Rides 6MB 16 1 BOH
09/18/17 Argonaut Rides 6MB 25 3 STC,RWG,SNB
09/25/17 Argonaut Rides 6MB 26 1 MOR
09/27/17 Argonaut Rides 6MB 16 2 RGN,SOO
10/17/17 Our Favorite Kids 5M 44 4 FTE,EGL,EGM,EGU
10/28/17 Shortened LDTR Ride 5M 67 4 KGM,STG,PCE,APW
11/04/17 Argonaut Rides 6MB 49 3 MUM,HKW,SKE
11/11/17 Alba Road 6LM 73 7 9NL,9NU,HBU,JMC,ALB,CGL,9SU
11/20/17 Bohlman Road 6LM 19 2 BOH,ONO
Totals: 30 996 1 66 0
rides miles bears goats led
Grizzly bears: 1 different, 1 total
1-Foster City Bike Path
BillyGoats: 37 different, 66 total, 66072 feet of climbing
6-SKE Shannon/Kennedy 4-BOH Bohlman 4-SNB Sanborn
3-9NL Hwy 9 North Lower 3-9NU Hwy 9 North Upper 3-MNB Montebello
3-MEN Mt Eden/Pierce 3-RGN Regnart Road 2-ELT Elena/Taffe
2-HSR Harwood/Santa Rosa 2-HKW Hicks West 2-MOT Magdalena/Olive Tree
2-MDR Moody 2-MOR Mora 2-RWG Redwood Gulch
2-SOO Sarahills/Old Oak 1-ALB Alba 1-APE Alpine East
1-APW Alpine West 1-ALT Altamont 1-CGL China Grade
1-EGU Empire Grade Upper 1-FTE Felton-Empire 1-HKE Hicks East
1-HKT Hicks Trio 1-HBU Hwy 236 Upper 1-9SU Hwy 9 South Upper
1-JMC Jamison Creek 1-KGM Kings Mountain 1-MUM Mt Umunhum
1-PCE Pescadero 1-REY Reynolds 1-SDS Soda Springs
1-STG Stage 1-STC Stevens Canyon 1-EGL Empire Grade Lower
1-EGM Empire Grade Middle
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|