Go to Summary Stats |
Go to Detailed Stats
Detailed Stats for Tom Mac for 2012
Date Title Pace Miles Bear Goats (co)Led List of Bear or Goats
01/01/12 6 for 3--What a Deal! 5LM 70 9 MPL,CYT,SWR,OCV,SCT,MHL,MHU,QBE,CHA
01/02/12 Los Gatos Hills 5M 68 7 OVL,OLS,SKE,BBR,BRN,SCV,SAF
01/12/12 Metcalf Mauler 5M 27 2 MET,YBH
01/14/12 Long Distance Training Ride 5MB 110 5 9NL,9NU,SS2,SS3,POL
01/15/12 Early Morning Pops Workout 6M 30 3 STC,RWG,MEN
01/15/12 Sleeping Beauty Sunday 4LM 30 1 APE
01/26/12 Metcalf Mauler 5M 20 2 YBH,MET
01/28/12 Long Distance Training Ride 4MB 96 1 CNN
01/29/12 2011 Ride Leaders Billy Goat 5LM 36 2 CYT,SCT
01/29/12 Burn Up That Pizza 6M 25 4 MHL,QBE,HGR,MPL
02/02/12 Metcalf Mauler 5M 23 2 MET,YBH
02/04/12 Lexington Goats, plus Alderc 6M 80 4 ALH,SDS,BLK,MNV
02/05/12 Early Morning Pops Workout 5M 30 2 RGN,SKE
02/05/12 Hills in a Hurry 6B 48 4 MEN,MNB,STC,RWG
02/09/12 Metcalf 5M 28 2 MET,YBH
02/11/12 Long Distance Training Ride 5MB 117 5 CLL,CLU,PPE,CLN,FEL
02/12/12 Early Morning Pops Workout 6M 30 3 STC,RWG,MEN
02/16/12 Metcalf Mauler 5M 20 2 MET,YBH
02/18/12 Mt. Hamilton Ride 5M 75 8 MHL,MHU,MHB,KNC,QBE,ABN,MPL,CYT
02/19/12 Sleeping Beauty Sunday Goes 4LM 86 4 PLN,CLN,CLL,CLU
02/23/12 Metcalf Mauler 5M 27 2 MET,YBH
02/25/12 Felter Skelter 4M 80 7 CLL,FEL,SRR,QBW,SAF,MET,HEH
02/26/12 Early Morning Pops Workout 5M 30 2 9NU,9NL
02/28/12 Sleeping Beauty Sunday 4LM 40 1 JEF
03/01/12 Metcalf Mauler 5M 13 3 MET,MET,MET
03/03/12 Two to Tomales 4M 171 2 MTL,SN6
03/04/12 Hills in a Hurry 4MB 75 5 SKE,MEN,STC,MEN,SKE
03/08/12 Metcalf Mauler 5M 22 2 MET,YBH
03/10/12 Long Distance Training Ride 5M 125 6 EKG,HDL,SS1,SUM,HPE,PLL
03/15/12 Metcalf Mauler 5MB 33 2 MET,YBH
03/17/12 Mt. Hamilton Snow Ride 5M 48 5 MHL,MHU,MPL,CYT,QBE
03/18/12 Long Distance Training Ride 5MB 98 4 BBF,TMG,LWS,CNN
03/22/12 Metcalf Mauler 5MB 27 2 MET,YBH
03/29/12 Metcalf Mauler 5MB 33 2 MET,YBH
04/01/12 Long Distance Training Ride 5MB 111 6 BBF,CRY,TMG,HRC,MET,SCV
04/03/12 Tuesday Trainer 5M 25 5 Y MHL,QBE,MPL,CYT,QBE
04/05/12 Metcalf Mauler 5MB 33 2 MET,YBH
04/07/12 Tierra Bella Worker 5M 127 7 CNN,TMG,HRC,BBF,HKE,LWS,MUM
04/09/12 Argonaut Rides 6MB 19 2 MEN,SNB
04/12/12 Metcalf Mauler 5MB 36 4 MET,MET,YBH,HEH
04/15/12 Riding the East Side 5LM 45 5 OCV,FEL,CYT,QBW,MPL
04/19/12 Metcalf Mauler 5MB 33 2 MET,YBH
04/21/12 Felter Skelter 4M 60 7 CLL,FEL,MPL,CYT,SRR,MHL,QBE
04/22/12 Hills in a Hurry 5MB 80 3 9NL,9NU,ZYN
04/24/12 Tuesday Trainer 5M 25 5 MHL,QBE,MPL,CYT,QBE
05/01/12 Tuesday Trainer 6M 27 2 MPL,QBW
05/03/12 Metcalf Mauler 5MB 33 2 MET,YBH
05/05/12 Our Favorite Kids 5M 50 5 MDR,PMU,PTP,APW,PML
05/08/12 Tuesday Trainer 6M 27 2 Y MPL,QBW
05/09/12 Argonaut Rides 6MB 23 2 SHC,RGN
05/10/12 Metcalf Mauler 5MB 33 2 MET,YBH
05/12/12 Free Lunch Ride 5M 70 7 MHU,KNC,MHL,MHB,MPL,CYT,QBE
05/15/12 Tuesday Trainer 6M 25 2 MPL,QBW
05/17/12 Metcalf Mauler 5MB 33 2 MET,YBH
05/22/12 Tuesday Trainer 6M 37 2 MPL,QBW
05/24/12 Metcalf Mauler 5MB 33 2 MET,YBH
05/26/12 Long Distance Training Ride 4MB 106 3 CRY,CNN,SCV
05/27/12 Early Morning Pops Workout 5M 31 2 9NL,9NU
05/29/12 Tuesday Trainer 6M 20 2 QBW,MPL
05/31/12 Metcalf Mauler 5MB 29 3 MET,SAF,HEH
06/02/12 Lunch in Gilroy 5M 92 4 CRY,BBF,MMR,HEH
06/03/12 Early Morning Pops Workout 5M 28 2 BOH,ONO
06/03/12 Hills in a Hurry 4MB 32 4 MEN,STC,MEN,SKE
06/05/12 Tuesday Trainer 6M 20 2 QBW,QBE
06/07/12 Metcalf Mauler 5MB 33 2 MET,YBH
06/10/12 3 Bears Loop 4MB 181 8 TBL,PIR,PLN,GRP,CLL,CLU,CLN,FEL
06/14/12 Metcalf Mauler 5MB 33 2 MET,YBH
06/19/12 Tuesday Trainer 6M 20 3 MPL,CYT,QBE
06/21/12 Metcalf Mauler 5MB 33 2 MET,YBH
06/23/12 Giro di Pugliese North 5MB 75 9 KGM,PTR,NAS,SUS,SHS,SN3,SN4,SN2,SN5
06/30/12 Our Favorite Kids 6M 59 5 KGM,HPN,LBC,TNC,BGW
07/03/12 Tuesday Trainer 6M 27 2 Y MPL,QBW
07/04/12 Climb a Few Hills 6M 78 5 MNB,STC,RWG,SNB,BOH
07/05/12 Metcalf Mauler 5MB 33 2 MET,YBH
07/07/12 Pescadero Loop 5M 113 4 KGM,STG,PCE,OLW
07/08/12 Crissy Field Century/100k/50 3M 105 2 JEF,TTR
07/10/12 Tuesday Trainer 6M 27 3 MPL,QBW,QBE
07/14/12 Lunch in Capitola 5M 105 6 OSS,MTB,GNC,MTC,ABN,CHA
07/17/12 Tuesday Trainer 6M 27 3 MPL,QBW,QBE
07/19/12 Metcalf Mauler 5MB 33 2 MET,YBH
07/21/12 Campbell to Woodside 3LM 95 2 MEN,OLE
07/22/12 Sleeping Beauty Goes to Gizd 3LM 122 4 HDL,A2C,OSS,SSJ
07/24/12 Tuesday Trainer 6M 27 3 MPL,QBW,QBE
07/26/12 Metcalf Mauler 5MB 33 2 MET,YBH
07/28/12 Hard Ice Cream Ride 5M 59 5 HKE,MUM,BBF,YBH,HEH
07/29/12 Long Distance Training Ride 4M 155 6 OSS,SUM,SS1,SS2,SWN,SSJ
07/31/12 Tuesday Trainer 6M 27 4 MPL,QBW,QBE,QBE
08/02/12 Metcalf Mauler 3M 33 2 MET,YBH
08/09/12 Metcalf Mauler 5MB 33 2 MET,YBH
08/11/12 Big Basin Loop 6M 100 4 RWE,SS1,HBU,ZYN
08/14/12 Tuesday Trainer 6M 27 3 CYT,QBE,QBE
08/16/12 Metcalf Mauler 5MB 33 2 MET,YBH
08/18/12 LDTR - Coastal Climbs and Cr 5M 112 4 EGL,SWN,STG,HPN
08/19/12 Early Bird Gets The Goat 5LM 50 3 MPL,CYT,SAF
08/21/12 Tuesday Trainer 6M 27 3 MPL,QBW,QBE
08/23/12 Metcalf Mauler 5MB 33 2 MET,YBH
08/25/12 LDTR - Impromptu Ride 5M 126 8 9NL,9NU,SN1,A2C,HDL,MME,MET,HEH
08/26/12 Hills in a Hurry 4B 66 3 SKE,MEN,PHO
08/28/12 Tuesday Trainer 6M 27 2 Y MPL,QBW
08/30/12 Metcalf Mauler 5MB 33 2 MET,YBH
09/01/12 Big Basin Loop - All the Upp 6M 137 8 CGL,CGU,JMC,EGU,HBU,BLK,HBB,H9S
09/03/12 Monday Hills 6MB 112 4 SKE,LWS,RLH,MBB
09/04/12 Tuesday Trainer 6M 27 3 QBW,MPL,QBE
09/06/12 Metcalf Mauler 5MB 33 2 MET,YBH
09/08/12 Fremont Peak and More 5M 57 5 CAE,FMP,SJN,CAE,SJN
09/09/12 Early Morning Pops Workout 5M 163 10 MNB,STC,RWG,9NU,SS2,HPN,BDP,EGU,HBB,H9S
09/11/12 Tuesday Trainer 6M 27 3 QBW,MPL,QBE
09/16/12 Sleeping Beauty Sunday Goes 4LM 85 5 BBF,CRY,LWS,YBH,HEH
09/18/12 Tuesday Trainer 6M 27 3 QBW,MPL,QBE
09/20/12 Metcalf Mauler 5MB 33 2 MET,YBH
09/23/12 Early Morning Pops Workout 5M 37 2 LTR,ELT
09/25/12 ,QTuesday Trainer 6M 27 3 QBW,MPL,QBE
09/27/12 Metcalf Mauler 5MB 33 2 MET,YBH
10/02/12 Tuesday Trainer 6M 20 3 MPL,CYT,QBE
10/04/12 Metcalf Mauler 5M 33 2 MET,YBH
10/06/12 Portola Park 5M 102 3 OLE,APW,PTP
10/07/12 Early Morning Pops Workout 5M 32 2 MNB,MEN
10/09/12 Tuesday Trainer 6M 20 3 Y MPL,QBW,QBE
10/11/12 Metcalf Mauler 5M 33 2 MET,YBH
10/13/12 LDTR - Poppy Century Revisit 4M 99 4 CVN,CCN,LGN,CDT
10/14/12 Early Morning Pops Workout 5M 33 1 LTW
10/16/12 Tuesday Trainer 6M 20 3 MPL,QBW,QBE
10/18/12 Metcalf Mauler 5M 33 3 MET,YBH,LVW
10/20/12 One Lunch in Corralitos 5M 138 10 OSS,SCV,WRS,HIW,SSN,RDG,A2C,HDL,MME,SVT
10/23/12 Tuesday Trainer 6M 27 3 MPL,QBW,QBE
10/25/12 Metcalf Mauler 5M 33 2 MET,YBH
10/27/12 Lunch in Morgan Hill 5M 76 5 TMG,HRC,YBH,BAD,SCV
10/30/12 Tuesday Trainer 6M 22 3 Y MPL,QBE,QBW
11/03/12 Mt. Hamilton Ride 5M 76 9 MHL,MHU,KNC,MHB,ABN,CHA,MPL,CYT,QBE
11/04/12 Early Morning Pops Workout 5M 51 6 MOT,MOR,MDR,ELT,ALT,WSR
11/08/12 Metcalf Mauler 5M 27 2 YBH,MET
11/10/12 Pinnacles Loop 3M 126 5 CIN,LNT,PRE,PRW,QNS
11/11/12 Friday Hills (rain-delayed) 4B 63 3 PPE,CHE,DVE
11/15/12 Metcalf Mauler 5M 51 7 YBH,MET,ABN,CHA,SAF,SCV,HEH
11/18/12 Friday Hills (rain-delayed) 5B 123 6 MIN,DPE,CLL,CLU,MHB,QBE
11/22/12 Metcalf Mauler 5M 33 5 Y MET,MET,YBH,SCV,HEH
11/22/12 Annual Argonaut/Alameda Velo 4M 85 7 MHL,MHU,ABN,CHA,CYT,MPL,QBE
11/23/12 Roaster 5MB 81 9 FOS,SKE,AZR,HSR,HKT,HKW,REY,VSS,CTV
11/24/12 Riding the Eastside Short an 4M 34 3 MPL,CYT,MPL
11/25/12 Riding the Eastside to Sunol 4M 109 9 CLL,CLU,CLN,WLC,MIC,MOC,MPL,CYT,FEL
11/27/12 Our Favorite Kids 5M 64 6 SS4,SBM,SN6,SBM,SNS,MAD
12/01/12 Mt Diablo Ride 5MB 76 4 Y MDS,MDT,MDN,MTN
12/04/12 Our Favorite Kids 5M 40 4 MNV,BLK,SDS,ALH
12/06/12 Metcalf Mauler 5M 52 9 MET,MET,MET,YBH,ABN,CHA,HEH,SAF,SCV
12/08/12 Mt. Tamalpais 3M 87 4 COR,MTL,FBW,FBE
12/09/12 \Early Morning Pops Workout 5LM 65 9 JEF,CRV,MEL,EDW,OLE,JEF,84W,RAL,HSC
12/11/12 Tuesday Hills 6B 51 6 SKE,SHC,MEN,STC,RWG,9NL
12/13/12 Metcalf Mauler 5M 57 9 MET,MET,MET,YBH,CHA,HEH,SAF,SCV,SCV
12/15/12 East Bay Goats 5MB 76 7 Y NCR,COL,RRR,SGP,ETY,PHR,PIR
12/16/12 arly Morning Pops Workout 5M 75 10 SKE,HKW,MUM,SKE,REY,BRN,BRN,HEH,YBH,SCV
12/18/12 Tuesday Hills 6MB 96 8 9NL,9NU,ALB,SGE,FTE,LCL,BCW,SS1
12/20/12 Metcalf Mauler 5M 52 9 MET,MET,MET,YBH,ABN,CHA,HEH,SAF,SCV
12/24/12 Christmas Tree Climber 5MB 71 7 Y MEN,STC,RWG,9NU,WSR,LTR,MOR
12/25/12 East Side Hills 6MB 30 6 Y ABN,CHA,MPL,CYT,QBE,MHL
12/27/12 Metcalf Mauler 5M 59 10 MET,MET,MET,YBH,ABN,CHA,HEH,SAF,SAF,SCV
12/28/12 Tracy 178 not done: too cold 4M 47 6 CLL,CLU,CLN,FEL,SCT,SWR
12/30/12 Monterey Goats 5MB 41 4 Y AGJ,RBC,SBC,SAA
12/31/12 Lunch in Gilroy 5M 85 5 BBF,MMR,MET,MET,HEH
Totals: 158 8916 0 638 12
rides miles bears goats led
BillyGoats: 190 different, 638 total, 602976 feet of climbing
61-MET Metcalf 46-YBH Yerba Buena/Hassler 38-MPL Mt Pleasant
33-QBE Quimby East 23-QBW Quimby West 18-CYT Clayton
15-HEH Hellyer/Hassler 13-MEN Mt Eden/Pierce 13-SCV Silver Creek Valley Rd
11-MHL Mt Hamilton/Lower 11-SKE Shannon/Kennedy 10-CHA Chaboya
10-SAF San Felipe 9-ABN Aborn 9-STC Stevens Canyon
8-CLL Calaveras/Lower 8-9NU Hwy 9 North Upper 7-BBF Bailey/Buffalo Hill
7-FEL Felter 7-9NL Hwy 9 North Lower 7-RWG Redwood Gulch
6-CLU Calaveras/Upper 6-MHU Mt Hamilton/Upper 5-CLN Calaveras/Backside
4-CNN Canada Loop 4-CRY Croy 4-HDL Hazel Dell
4-JEF Jefferson 4-LWS Llagas/Willow Springs 4-MNB Montebello
4-MHB Mt Hamilton/Back 4-OSS Old Santa Cruz Hwy 4-SS1 Skyline South 1
4-TMG Thomas Grade 3-A2C Aptos to Corralitos 3-BRN Bernal
3-BLK Black 3-HRC Henry Coe 3-HPN Higgins/Purisima
3-KNC Kincaid 3-KGM Kings Mountain 3-MUM Mt Umunhum
3-OLE Old La Honda East 3-SS2 Skyline South 2 3-SCT Suncrest
2-ALH Aldercroft Heights 2-APW Alpine West 2-BOH Bohlman
2-CAE Carr/Anzar 2-ELT Elena/Taffe 2-EGU Empire Grade Upper
2-HKE Hicks East 2-HKW Hicks West 2-HBB Hwy 236
2-HBU Hwy 236 Upper 2-H9S Hwy 9 South 2-LTR Los Trancos/Ramona
2-MNV Montevina 2-MDR Moody 2-MOR Mora
2-MME Mt Madonna West 2-MMR Mt Madonna/Redwood Retre 2-MTL Mt Tamalpais
2-OCV Old Calaveras 2-PLN Palomares 2-PPE Patterson Pass
2-PIR Pinehurst/Redwood 2-PTP Portola State Park 2-RGN Regnart Road
2-REY Reynolds 2-SBM San Bruno Mountain 2-SJN San Juan Grade
2-SNB Sanborn 2-SHC Saratoga Hills/Canyon Vi 2-SRR Sierra
2-SN6 Skyline North 6 2-SDS Soda Springs 2-SSJ Soquel-San Jose
2-STG Stage 2-SUM Summit 2-SWN Swanton
2-SWR Sweigert 2-WSR Westridge 2-ZYN Zayante
1-TBL 3 Bears Loop 1-AGJ Aguajito 1-ALB Alba
1-APE Alpine East 1-ALT Altamont 1-AZR Aztec Ridge
1-BAD Barnard/Anderson Dam 1-BCW Bear Creek 1-BGW Bear Gulch West
1-BBR Blackberry Hill 1-BDP Bonny Doon 1-CCN Cachagua Loop
1-CVN Carmel Valley 1-CGL China Grade 1-CGU China Grade Upper
1-CIN Cienega 1-COL Columbia 1-COR Conzelman
1-CDT Corral de Tierra 1-CHE Corral Hollow 1-CTV Country View
1-CRV Crestview 1-DPE Del Puerto Canyon 1-DVE Del Valle
1-EDW Edgewood 1-ETY El Toyonal 1-EGL Empire Grade
1-EKG Eureka Canyon 1-FBE Fairfax-Bolinas East 1-FBW Fairfax-Bolinas West
1-FTE Felton-Empire 1-FOS Foster 1-FMP Fremont Peak
1-GNC Granite Creek 1-GRP Grizzly Peak 1-HSR Harwood/Santa Rosa
1-HSC Hastings/Club 1-HPE Hecker Pass 1-HKT Hicks Trio
1-HIW Highland Way 1-HGR Higuera Rd 1-84W Hwy 84 West
1-JMC Jamison Creek 1-LVW Larkin Valley/White 1-LGN Laureles Grade
1-LBC Lobitos Creek 1-LCL Loch Lomond 1-LNT Lone Tree
1-LTW Los Trancos Woods 1-MOT Magdalena/Olive Tree 1-MAD Manor Drive
1-MBB Mantelli/Blue Bell 1-MEL Melendy 1-MIC Mill Creek
1-MIN Mines 1-MTN Morgan Territory 1-MOC Morrison Canyon
1-MTB Mt Bache/Loma Prieta 1-MDN Mt Diablo North Gate 1-MDS Mt Diablo South Gate
1-MDT Mt Diablo Summit 1-MTC Mtn Charlie 1-NAS Native Sons
1-NCR Norris Canyon 1-OLW Old La Honda West 1-ONO On Orbit
1-OVL Overlook 1-OLS Overlook Sheldon 1-PML Page Mill Lower
1-PMU Page Mill Upper 1-PRE Panoche East 1-PRW Panoche West
1-PTR Patrol 1-PHO Peach Hill/Ojai 1-PCE Pescadero
1-PHR Pinehurst 1-PLL Pole Line 1-POL Polhemus Loop
1-QNS Quien Sabe 1-RAL Ralston Ave 1-RRR Redwood
1-RWE Redwood Estates 1-RBC Robinson Canyon 1-RDG Rodeo Gulch
1-RLH Rolling Hills 1-SBC San Benancio Canyon 1-SAA Santa Anita
1-SN1 Skyline North 1 1-SN2 Skyline North 2 1-SN3 Skyline North 3
1-SN4 Skyline North 4 1-SN5 Skyline North 5 1-SS3 Skyline South 3
1-SS4 Skyline South 4 1-SGP Skyline/Grizzly Peak 1-SVT Skyview Terrace
1-SGE Smith Grade 1-SNS Sneath Lane/Sweeney Ridg 1-SHS Star Hill/Swett
1-SSN Stetson/Skyland 1-SUS Summit Springs 1-TTR Tartan Trail
1-TNC Tunitas Creek 1-VSS Via Santa Teresa/Scenic 1-WLC Welch Creek
1-WRS Wrights Station
For corrections to these stats or suggestions for these pages, contact the Statistician at stats@actc.org
|
|