| Special Days Grizzly Bears (Total 35) |
| Grizzly Bear | Descripition | Added |
|---|
| New Year's Day | Ride on January 1st | |
| M. L. King Birthday | Ride on January 17th | |
| Chinese New Year | Ride during this holiday as designated by the calendar | |
| Ground Hog Day | Ride on February 2nd | |
| Valentine's Day | Ride on February 14th | |
| Presidents Day | Ride on calendar designated Presidents Day | |
| St. Patrick's Day | Ride on March 17th | |
| Vernal Equinox | Ride on calendar designated date | |
| Easter | Ride on Mar 27th | |
| Cesar Chavez | Ride on March 31st | |
| April Fool's Day | Ride on the first day of April - no fooling | |
| Passover | Ride during this holiday as designated by the calendar | |
| Earth Day | Ride on April 22nd | |
| May Day | Ride on May 1st | |
| Cinco de Mayo | Ride on May 5th | |
| Mother's Day | Ride on calendar designated Mothers Day | |
| Big Apple Day | Ride on May 21st | |
| Memorial Day | Ride on calendar designated Memorial Day | |
| Flag Day | Ride on June 14th | |
| Fathers Day | Ride on calendar designated Father's Day | |
| Summer Solstice | Ride on calendar designated date | |
| Independence Day | Ride on July 4th | |
| Bastille Day | Ride on July 14th | |
| Labor Day | Ride on calendar designated Labor Day | |
| Autumnal Equinox | Ride on the official beginning of Autumn designated by the calendar | |
| Columbus Day | Ride on October 10th | |
| Halloween | Ride on October 31st | |
| Election Day | Ride on specified National election day | |
| Veteran's Day | Ride on November 11th | |
| Thanksgiving Day | Ride on November 24th | |
| Hanukkah | Ride on Hanukkah | |
| Winter Solstice | Ride on calendar designated date | |
| Christmas Day | Ride on December 25th | |
| Boxing Day | Ride on December 26th | |
| Kwanzaa | Ride during this holiday period from 12/26 to 1/1 | |
| Special Places Grizzly Bears (Total 31) |
| Grizzly Bear | Descripition | Added |
|---|
| 17-Mile Drive | Ride from Pacific Grove to Carmel; either direction | |
| 5 or more Cities | Ride through any five cities on a single ride | |
| Alum Rock Park | Ride to or through Alum Rock Park | |
| Alviso | Ride to or through Alviso | |
| Bailey Loop | Ride which goes through Almaden and Blossom Valleys including Bailey Ave(either direction) | |
| Canada Rd. Woodside | Ride including Highway 84 to Highway 92; either direction | |
| Capitola | Ride to or through Capitola | |
| Coyote Creek Trail | Ride from Hellyer Park to Coyote Park; either direction | |
| Coyote Hills Park | Ride to or through Coyote Hills Regional Park | |
| Dumbarton Bridge | Ride crossing the bridge in either direction | |
| Foster City Bike Path | Ride from Redwood Shores to San Mateo Shoreline Parks - either direction | |
| Fremont Loop | Ride to or though Fremont | |
| Golden Gate Bridge | Ride across the bridge; either direction | |
| Half Moon Bay | Ride to or through Half Moon Bay | |
| Los Alamitos Creek Trail | Ride from Almaden Lake Park to Harry Road; either direction | |
| Los Gatos Creek Trail | Ride from Downtown Los Gatos to Willow St.; either direction | |
| Mission San Jose | Ride to or through Mission San Jose | |
| Monterey | Ride to or through Monterey | |
| Palo Alto Bird Sanctuary | Ride to end of Embarcadero Road in Palo Alto | |
| Portola Loop | A loop ride including Junipero Serra; Alpine; Portola; & Sandhill; or reverse | |
| Pulgas Water Temple | Ride to the water temple on Canada Road in Woodside | |
| Reservoirs | Ride to or past area reservoirs | |
| San Francisco | Ride to or from or through San Francisco | |
| Santa Cruz | Ride to or through Santa Cruz | |
| Sawyer Camp Trail | Done in either direction | |
| Shoreline Park | Ride to or through Shoreline Park | |
| Stanford | Ride to or through the University | |
| Sunnyvale Baylands | Ride to or through Sunnyvale Baylands | |
| Vasona Park | Ride to or through Vasona Park | |
| Velodrome | Ride to the velodrome in Hellyer County Park | |
| Woodside | Ride to or through downtown Woodside | |
| Special Rides Grizzly Bears (Total 44) |
| Grizzly Bear | Descripition | Added |
|---|
| ACTC Academy | Any ride lead by or for the ACTC Academy | 04/2009 |
| Almaden Explorer | Tuesday morning social ride started by Betty Olsen | |
| Almaden Maze | Circuitous neighborhood route through Almaden Valley to New Almaden | |
| Apple Cider Ride | Annual event held at the Johnson Tree Farm | |
| Apple Pie Ride | Ride from Corralitos to Gizdich Ranch in Watsonville | |
| Bicycle Advocacy Ride | Rides lead to advocate changes or endorse cycling to benefit the community | 04/2009 |
| Bike to Work Week | Rides to work occuring in any month as posted in the ACTC ride schedule | 04/2009 |
| Bike Trail Clean-up Ride | Ride to work on bike trail cleanup | |
| Birthday Ride | Ride on the birthday of an ACTC member who is on the ride | |
| Breakfast Ride | An easy, leisurely ride to breakfast and back(Ralph Coole's is the oldest standing club ride) | |
| Camping | Ride with camping as an overnight stay | |
| Christmas Lights Ride | Night ride to look at decorations, requires head and tail lights - bicycle decorations optional | |
| Club Jersey Ride | Ride which invites clubmembers to wear a club jersey. | |
| Coffee Roasting | You need an explanation? | |
| Cyclist Memorial Ride | Rides lead in memory of fallen cyclists or for other social causes for memorials | 04/2009 |
| Dinner Ride | A late afternoon ride to dinner; requires bicycle lights after dark | |
| Evergreen Maze | A circuitous route along the east San Jose foothills from Tully Rd. to Old Silver Creek Rd. | |
| Family Fun Ride | A ride for families usually involving an elongated stop at a park or other family attraction | |
| Four Corners Ride | Ralph Coole's Sunday afternoon ride | |
| Great Western Rally | Ride to, from, or at the GWBR | |
| Hicks/Lower | From Shannon at Hicks to the sign just after the bridge before the grade increases significantly | 04/2009 |
| Hwy 87 Bike Path Clean-up | Monthly ride to assit with keeping bicycle path clean. | |
| Hwy 87 Bikeway | Ride from Almaden Lake Park to Highway 880 (currently discountinuous) | |
| Ice Cream Social | Ride on annual ACTC event which provides ice cream at the conclusion | |
| Los Gatos Maze | Circuitous neighborhood route from Camden Ave to downtown Los Gatos | |
| Lunch Ride | Ride which includes a stop for lunch | |
| Museum/Historic Places | Ride to a museum or a historical site | |
| New Members Ride | An easy ride listed to attract new members | |
| Overnighter | Ride with an overnight stay via camping or other lodging | |
| Potluck | Ride that involves a potluck meal | |
| Progressive Dinner | Ride on annual ACTC dinner event put on by the club for members | |
| Ride Leader's Ride | Ride the special ACTC event to honor members who have led rides | |
| Ride to a Parade | Ride which goes to participate in or view a parade | |
| Ride to Beach | Any ride where the destination is a public beach | 04/2009 |
| Ride to Bike Races | Ride which goes to bicycle races e.g. Cats Hill; ATOC; Breaking Away | |
| Russian River Rally | Ride to or from or at the RRR | |
| Saratoga Maze | Cricuitous neighborhood route through Saratoga from Prospect to Pierce Rd. either direction | |
| Special Occasion | Ride Coordinator to define | |
| Super Burrito Ride | Ride originally to Morgan Hill for burritos but can be to any city for burritos | |
| Tierra Bella Workers Ride | Ride done the week before the Tierra Bella by vols. to check out the route | |
| Time Trial | Any ride lead as a Time Trial | 04/2009 |
| Training Ride | Any ride lead to improve performance | 04/2009 |
| Utility Ride | ides for utilitarian use that are posted in the ACTC ride schedule - usually Bike to Work rides | 04/2009 |
| Wine Tours | Ride to a winery for tasting | |